In 2024, all 1,121 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the Central Louisiana News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the Central Louisiana News publication area during 2024, filing a total of 1,121 petitions (98% of all submissions) and receiving 1,121 approvals, resulting in an approval rate of 100%. The Wholesale Trade industry followed, with eight petitions (0.7% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Deshotels Crawfish Farms, LLC, which filed 80 petitions with an approval rate of 100%, Lone Pine Farms with 48 petitions and an approval rate of 100%, and F and M Vargas Nursery, LLC, which filed 45 petitions with an approval rate of 100%.
Compared to 2023, Central Louisiana News publication area saw a 4% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,121 | 98% | 100% | 0% |
| 2 | Wholesale Trade | 8 | 0.7% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Deshotels Crawfish Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Lone Pine Farms | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| F and M Vargas Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Young Hollow Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Vargas Nursery | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Habitat Environmental Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Avoyelles Crawfish and Seafood, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Faith Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| K and M Cane | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Brignac Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Yankee Holdings, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Jack Rabbit Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Bain Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Kent Soileau Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Gibko Nursery and Signs, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Boone Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Double Z Cane and Grain | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| P D Deshotels Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Red Gum Planting Company No 2 | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Triple E Farms LP | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Michael Dwain Buller | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| A and a Cattle | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Valle Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| J and P Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Townsend Brothers Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Five Hills Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| D and M Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Earl Roy Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Louisiana Tree Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 2 Sisters Crawfish Company, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| GWP Landscape and Nursery | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Rocky Ray | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| J J Sod Farm | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Sunshine Honey Bees, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Chris Lemoine JR Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Lemoine S Honey Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| CM Farms of DRY Creek, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Armistead Gin Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| The Whaley Place, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Jordan Newton and Mike Newton, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Red Barn Nursery | Wholesale Trade | 8 | 100% | 0% |
| Greenlife Nursery | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Taylor Scapes | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| 4L Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Kitterlin Creek Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Anderson S Produce and Plant Farm | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Cason Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Louisiana Crawfish Company | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| AR Louisiana Nursery | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Mccauley Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Fox Enterprises of Louisiana, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Sam Stokes Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| JT Cattle and Apiaries | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bordelon S Honey Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| River Runs Auction | 5 | 100% | 0% | |
| S and S Cattle Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Golden Greens Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Linzay Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Descant Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Yellow Bayou Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Evergreen Properties, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Benjamin and Michelle Deshotels Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| S and R Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Keith Lacombe Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| East of Eden, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| David S Joubert | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hawkins Nursery, LLP | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sam Poole Plant Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| CBA Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Genin and Kaci Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| William C Spruill Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| JB Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hamburg Mills Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Brignac Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| William H Cheek | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Steven Halbert Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ben Vanderlick Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Nash Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| BS Kings, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Passmore Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Kevin Blood Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Douglas Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Mark Mixon | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Joel R Smith Cattle, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Mathews Cattle Company, LLP | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Verzwyvelt Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Natchitoches Pecans, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Patrick Churchman | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lee and Charlotte Brown Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Taureau Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lacour Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| J Lacour Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cain S Honey, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Finkie Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Sklar J Bar Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Anderson Hills, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| VM Legacy Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tassin Pollination Services, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Marien Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Mathews Brothers | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| KML Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ponthieux Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Triple Lynn Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lacombe Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Daryl a Deshotel Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| John a Riche Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| 4M Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Soileau Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| S4 Brahmans, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Newton Cane Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Walnut Grove Plantation | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Derik Gauthier Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Grant Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bayou Gappe Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lemones Bee Products and Honey Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Old River Applicators, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lutz Farms and Trucking | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Roseland Plantation, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Petite Pollinators, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mccaleb S Flying Service, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jonah Lemoine Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 2 Guys Honey, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jules K Bordelon | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Richerson Consulting, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Johnny R Coco Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bernards Crawfish Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wray Ridge Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Francis Vanderlick Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Beaver Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Bridge Side Hive, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Wil Miller Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Christopher Laborde | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Big Horn Rice Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Chad Tassin | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



