There were 41 PPP loans provided to small businesses in 2020 in ZIP Code 71486, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 71486
| Name of Borrower | Current Approved Amount |
|---|---|
| Huey D. Malmay Trucking, LLC | $281,000 |
| Rivers Builders Supply, Inc. | $113,513 |
| Bo Ezernack Hauling Contractors, LLC | $103,929 |
| TJM, Inc. | $68,400 |
| Round Up Grocery, Inc. | $66,186 |
| Forestry South, Inc. | $61,442 |
| Ez-River Harvesting, LLC | $61,064 |
| Timber Harvesters, Inc. | $54,010 |
| Edwin Ezernack Timber Contractors, Inc. | $52,300 |
| Grady Hill Repair Center, LLC | $47,200 |
| Always and Forever Care, Inc. | $45,807 |
| R & R Fuel Suppliers, Inc. | $40,813 |
| St. Joseph Catholic Church | $38,221 |
| T. Z., Inc. | $34,023 |
| Greg & Alice Logging | $33,583 |
| Clifton Malmay Logging, LLC | $32,500 |
| Sepulvadeaux Rigsite Consulting | $24,100 |
| At & N Martinez Land Company, LLC | $23,100 |
| Timothy D Rivers | $22,981 |
| Cloteal Montgomery | $20,832 |
| Michael Cutright | $20,832 |
| Charles Beaver Transport, LLC | $20,800 |
| Jerimmy Woods, LLC | $19,333 |
| Stewart/S Auto Sales, Salvage, Inc. | $18,000 |
| Toledo Bend Baptist Church Center | $17,830 |
| Harvco Logging, LLC | $16,458 |
| Maddi Consulting, LLC | $13,900 |
| David W Sepulvado Hauling, LLC | $13,734 |
| Etheridge Timber Company, LLC | $13,600 |
| D J & H Oilfield Consultants, LLC | $12,940 |
| Robert Lambert | $12,500 |
| Trevor Malmay Tucking, LLC | $12,000 |
| Lex Rivers Hauling Contractor, LLC | $11,737 |
| Bear Powell Enterprises, LLC | $10,925 |
| Toledo Bend Repair Services, LLC | $9,900 |
| Lil Rivers Trucking, LLC | $9,019 |
| Drivers Safety Consultants, LLC | $8,750 |
| R & D Expeditions, LLC | $6,939 |
| CP Rivs, LLC | $6,600 |
| Robert Sepulvado | $5,000 |
| Kapri Bar and Dance | $2,388 |



