Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Scalise for Congress | Stephen Joseph Scalise | $2,987,651 |
Bill Cassidy for US Senate | William M. Cassidy | $787,089 |
Letlow for Congress | Luke Joshua Letlow | $128,450 |
Garret Graves for Congress | Garret Graves | $119,250 |
Captain Higgins for Congress | Captain Clay Higgins | $75,349 |
Mike Johnson for Louisiana | James Michael Johnson | $52,820 |
Richmond for Congress | Cedric L. Richmond | $27,095 |
Scotty Robinson for Congress | Randall Scott Robinson | $17,750 |
The Committee to Elect Candy Sandra Christophe for Congress | Sandra Christophe | $2,750 |
Rob Anderson for Louisiana | Robert Jon Anderson | $2,358 |
Campaign to Elect Antoine Pierce | Antoine Pierce | $1,000 |
ORGANIZATIONS IN THIS STORY
The Committee to Elect Candy Sandra Christophe for Congress• Scotty Robinson for Congress• Letlow for Congress• Campaign To Elect Antoine Pierce• Scalise for Congress• Captain Higgins for Congress• Rob Anderson for Louisiana• Bill Cassidy for Us Senate• Mike Johnson for Louisiana• Richmond for Congress• Garret Graves for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.