USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
Data showed the average age for men in Grant Parish in 2021 was 40 years, on par with the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 3,217. Meanwhile, in the 65 and over group, there were 1,501 men and 1,753 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Grant Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 621 | 667 | 642 | -6.9% | 3.9% |
Under 5 | Male | 628 | 601 | 618 | 4.5% | -2.8% |
5 to 9 | Female | 486 | 552 | 684 | -12% | -19.3% |
5 to 9 | Male | 668 | 722 | 664 | -7.5% | 8.7% |
10 to 14 | Female | 749 | 670 | 551 | 11.8% | 21.6% |
10 to 14 | Male | 674 | 602 | 674 | 12% | -10.7% |
15 to 17 | Female | 376 | 380 | 376 | -1.1% | 1.1% |
15 to 17 | Male | 385 | 390 | 412 | -1.3% | -5.3% |
18 and 19 | Female | 192 | 170 | 185 | 12.9% | -8.1% |
18 and 19 | Male | 280 | 291 | 283 | -3.8% | 2.8% |
20 | Female | 46 | 81 | 92 | -43.2% | -12% |
20 | Male | 97 | 129 | 94 | -24.8% | 37.2% |
21 | Female | 151 | 65 | 92 | 132.3% | -29.3% |
21 | Male | 73 | 108 | 192 | -32.4% | -43.8% |
22 to 24 | Female | 307 | 369 | 303 | -16.8% | 21.8% |
22 to 24 | Male | 577 | 520 | 479 | 11% | 8.6% |
25 to 29 | Female | 602 | 668 | 659 | -9.9% | 1.4% |
25 to 29 | Male | 1,108 | 1,159 | 1,193 | -4.4% | -2.8% |
30 to 34 | Female | 595 | 597 | 645 | -0.3% | -7.4% |
30 to 34 | Male | 1,322 | 1,268 | 1,270 | 4.3% | -0.2% |
35 to 39 | Female | 704 | 748 | 761 | -5.9% | -1.7% |
35 to 39 | Male | 1,237 | 1,207 | 1,082 | 2.5% | 11.6% |
40 to 44 | Female | 417 | 394 | 420 | 5.8% | -6.2% |
40 to 44 | Male | 971 | 1,022 | 1,016 | -5% | 0.6% |
45 to 49 | Female | 646 | 600 | 621 | 7.7% | -3.4% |
45 to 49 | Male | 877 | 880 | 859 | -0.3% | 2.4% |
50 to 54 | Female | 606 | 648 | 621 | -6.5% | 4.3% |
50 to 54 | Male | 802 | 791 | 890 | 1.4% | -11.1% |
55 to 59 | Female | 548 | 431 | 676 | 27.1% | -36.2% |
55 to 59 | Male | 753 | 769 | 845 | -2.1% | -9% |
60 and 61 | Female | 339 | 378 | 339 | -10.3% | 11.5% |
60 and 61 | Male | 241 | 215 | 227 | 12.1% | -5.3% |
62 to 64 | Female | 436 | 526 | 316 | -17.1% | 66.5% |
62 to 64 | Male | 468 | 421 | 277 | 11.2% | 52% |
65 and 66 | Female | 124 | 153 | 185 | -19% | -17.3% |
65 and 66 | Male | 340 | 235 | 263 | 44.7% | -10.6% |
67 to 69 | Female | 417 | 332 | 302 | 25.6% | 9.9% |
67 to 69 | Male | 235 | 231 | 267 | 1.7% | -13.5% |
70 to 74 | Female | 524 | 559 | 565 | -6.3% | -1.1% |
70 to 74 | Male | 388 | 456 | 407 | -14.9% | 12% |
75 to 79 | Female | 395 | 433 | 377 | -8.8% | 14.9% |
75 to 79 | Male | 260 | 293 | 285 | -11.3% | 2.8% |
80 to 84 | Female | 154 | 208 | 207 | -26% | 0.5% |
80 to 84 | Male | 116 | 176 | 185 | -34.1% | -4.9% |
85 and over | Female | 139 | 81 | 97 | 71.6% | -16.5% |
85 and over | Male | 162 | 143 | 142 | 13.3% | 0.7% |
Source: US Census Bureau