USCB Chief Financial Officer James T. Christy | United States Census Bureau
USCB Chief Financial Officer James T. Christy | United States Census Bureau
Data showed the average age for men in Concordia Parish in 2021 was 40 years, on par with the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 885. Meanwhile, in the 65 and over group, there were 1,436 men and 1,911 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Concordia Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 561 | 795 | 691 | -29.4% | 15.1% |
Under 5 | Male | 604 | 456 | 553 | 32.5% | -17.5% |
5 to 9 | Female | 562 | 459 | 701 | 22.4% | -34.5% |
5 to 9 | Male | 728 | 660 | 630 | 10.3% | 4.8% |
10 to 14 | Female | 671 | 828 | 590 | -19% | 40.3% |
10 to 14 | Male | 566 | 675 | 738 | -16.1% | -8.5% |
15 to 17 | Female | 451 | 422 | 340 | 6.9% | 24.1% |
15 to 17 | Male | 306 | 356 | 466 | -14% | -23.6% |
18 and 19 | Female | 227 | 232 | 118 | -2.2% | 96.6% |
18 and 19 | Male | 166 | 132 | 179 | 25.8% | -26.3% |
20 | Female | 96 | 77 | 124 | 24.7% | -37.9% |
20 | Male | 251 | 239 | 194 | 5% | 23.2% |
21 | Female | 46 | 30 | 91 | 53.3% | -67% |
21 | Male | 172 | 166 | 263 | 3.6% | -36.9% |
22 to 24 | Female | 451 | 393 | 447 | 14.8% | -12.1% |
22 to 24 | Male | 454 | 475 | 370 | -4.4% | 28.4% |
25 to 29 | Female | 398 | 536 | 510 | -25.7% | 5.1% |
25 to 29 | Male | 770 | 827 | 880 | -6.9% | -6% |
30 to 34 | Female | 517 | 537 | 541 | -3.7% | -0.7% |
30 to 34 | Male | 734 | 782 | 732 | -6.1% | 6.8% |
35 to 39 | Female | 657 | 614 | 498 | 7% | 23.3% |
35 to 39 | Male | 807 | 674 | 702 | 19.7% | -4% |
40 to 44 | Female | 391 | 457 | 586 | -14.4% | -22% |
40 to 44 | Male | 565 | 631 | 547 | -10.5% | 15.4% |
45 to 49 | Female | 492 | 530 | 545 | -7.2% | -2.8% |
45 to 49 | Male | 460 | 451 | 565 | 2% | -20.2% |
50 to 54 | Female | 541 | 574 | 605 | -5.7% | -5.1% |
50 to 54 | Male | 503 | 451 | 550 | 11.5% | -18% |
55 to 59 | Female | 673 | 728 | 804 | -7.6% | -9.5% |
55 to 59 | Male | 553 | 553 | 640 | 0% | -13.6% |
60 and 61 | Female | 208 | 249 | 260 | -16.5% | -4.2% |
60 and 61 | Male | 266 | 274 | 250 | -2.9% | 9.6% |
62 to 64 | Female | 457 | 433 | 364 | 5.5% | 19% |
62 to 64 | Male | 338 | 384 | 364 | -12% | 5.5% |
65 and 66 | Female | 350 | 330 | 288 | 6.1% | 14.6% |
65 and 66 | Male | 205 | 206 | 180 | -0.5% | 14.4% |
67 to 69 | Female | 284 | 263 | 270 | 8% | -2.6% |
67 to 69 | Male | 261 | 264 | 253 | -1.1% | 4.3% |
70 to 74 | Female | 462 | 511 | 499 | -9.6% | 2.4% |
70 to 74 | Male | 498 | 408 | 445 | 22.1% | -8.3% |
75 to 79 | Female | 260 | 420 | 415 | -38.1% | 1.2% |
75 to 79 | Male | 217 | 320 | 243 | -32.2% | 31.7% |
80 to 84 | Female | 352 | 267 | 265 | 31.8% | 0.8% |
80 to 84 | Male | 124 | 168 | 177 | -26.2% | -5.1% |
85 and over | Female | 203 | 192 | 177 | 5.7% | 8.5% |
85 and over | Male | 131 | 104 | 128 | 26% | -18.8% |
Source: US Census Bureau