USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
Data showed the average age for women in Natchitoches Parish in 2021 was 35 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,156. Meanwhile, in the 65 and over group, there were 2,776 men and 3,497 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Natchitoches Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,138 | 1,228 | 1,237 | -7.3% | -0.7% |
Under 5 | Male | 1,221 | 1,250 | 1,250 | -2.3% | 0% |
5 to 9 | Female | 1,063 | 1,125 | 1,236 | -5.5% | -9% |
5 to 9 | Male | 1,217 | 1,067 | 1,203 | 14.1% | -11.3% |
10 to 14 | Female | 1,226 | 1,232 | 1,210 | -0.5% | 1.8% |
10 to 14 | Male | 1,439 | 1,553 | 1,612 | -7.3% | -3.7% |
15 to 17 | Female | 739 | 747 | 759 | -1.1% | -1.6% |
15 to 17 | Male | 782 | 764 | 765 | 2.4% | -0.1% |
18 and 19 | Female | 1,127 | 1,047 | 1,047 | 7.6% | 0% |
18 and 19 | Male | 801 | 803 | 836 | -0.2% | -3.9% |
20 | Female | 1,015 | 953 | 1,016 | 6.5% | -6.2% |
20 | Male | 748 | 806 | 701 | -7.2% | 15% |
21 | Female | 596 | 547 | 341 | 9% | 60.4% |
21 | Male | 513 | 566 | 467 | -9.4% | 21.2% |
22 to 24 | Female | 708 | 926 | 1,082 | -23.5% | -14.4% |
22 to 24 | Male | 830 | 854 | 1,009 | -2.8% | -15.4% |
25 to 29 | Female | 1,134 | 1,197 | 1,201 | -5.3% | -0.3% |
25 to 29 | Male | 1,144 | 1,168 | 1,152 | -2.1% | 1.4% |
30 to 34 | Female | 1,028 | 1,008 | 1,018 | 2% | -1% |
30 to 34 | Male | 993 | 1,019 | 993 | -2.6% | 2.6% |
35 to 39 | Female | 884 | 913 | 1,039 | -3.2% | -12.1% |
35 to 39 | Male | 1,014 | 926 | 809 | 9.5% | 14.5% |
40 to 44 | Female | 1,100 | 1,041 | 955 | 5.7% | 9% |
40 to 44 | Male | 860 | 978 | 1,045 | -12.1% | -6.4% |
45 to 49 | Female | 986 | 1,022 | 1,086 | -3.5% | -5.9% |
45 to 49 | Male | 893 | 921 | 969 | -3% | -5% |
50 to 54 | Female | 1,092 | 1,065 | 1,074 | 2.5% | -0.8% |
50 to 54 | Male | 970 | 998 | 1,020 | -2.8% | -2.2% |
55 to 59 | Female | 1,120 | 1,115 | 1,236 | 0.4% | -9.8% |
55 to 59 | Male | 903 | 867 | 887 | 4.2% | -2.3% |
60 and 61 | Female | 585 | 657 | 581 | -11% | 13.1% |
60 and 61 | Male | 492 | 461 | 429 | 6.7% | 7.5% |
62 to 64 | Female | 602 | 602 | 614 | 0% | -2% |
62 to 64 | Male | 660 | 663 | 666 | -0.5% | -0.5% |
65 and 66 | Female | 423 | 401 | 583 | 5.5% | -31.2% |
65 and 66 | Male | 621 | 514 | 440 | 20.8% | 16.8% |
67 to 69 | Female | 612 | 569 | 642 | 7.6% | -11.4% |
67 to 69 | Male | 537 | 530 | 449 | 1.3% | 18% |
70 to 74 | Female | 1,002 | 1,024 | 744 | -2.1% | 37.6% |
70 to 74 | Male | 558 | 649 | 728 | -14% | -10.9% |
75 to 79 | Female | 644 | 906 | 659 | -28.9% | 37.5% |
75 to 79 | Male | 590 | 513 | 553 | 15% | -7.2% |
80 to 84 | Female | 291 | 265 | 389 | 9.8% | -31.9% |
80 to 84 | Male | 257 | 421 | 328 | -39% | 28.4% |
85 and over | Female | 525 | 370 | 458 | 41.9% | -19.2% |
85 and over | Male | 213 | 254 | 251 | -16.1% | 1.2% |
Source: US Census Bureau