USCB Chief Information Officer Luis J. Cano | United States Census Bureau
USCB Chief Information Officer Luis J. Cano | United States Census Bureau
Data showed the average age for women in Rapides Parish in 2021 was 39 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,664. Meanwhile, in the 65 and over group, there were 9,055 men and 11,857 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Rapides Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 4,326 | 4,383 | 4,381 | -1.3% | < 0.1% |
Under 5 | Male | 4,386 | 4,437 | 4,512 | -1.1% | -1.7% |
5 to 9 | Female | 4,114 | 4,032 | 3,991 | 2% | 1% |
5 to 9 | Male | 4,648 | 4,654 | 4,933 | -0.1% | -5.7% |
10 to 14 | Female | 4,660 | 4,620 | 4,724 | 0.9% | -2.2% |
10 to 14 | Male | 4,762 | 4,572 | 4,423 | 4.2% | 3.4% |
15 to 17 | Female | 2,816 | 2,746 | 2,738 | 2.5% | 0.3% |
15 to 17 | Male | 2,829 | 2,886 | 2,938 | -2% | -1.8% |
18 and 19 | Female | 1,433 | 1,436 | 1,428 | -0.2% | 0.6% |
18 and 19 | Male | 1,722 | 1,672 | 1,631 | 3% | 2.5% |
20 | Female | 899 | 720 | 689 | 24.9% | 4.5% |
20 | Male | 1,187 | 1,176 | 994 | 0.9% | 18.3% |
21 | Female | 896 | 698 | 937 | 28.4% | -25.5% |
21 | Male | 777 | 997 | 1,075 | -22.1% | -7.3% |
22 to 24 | Female | 2,089 | 2,499 | 2,290 | -16.4% | 9.1% |
22 to 24 | Male | 2,208 | 2,166 | 2,374 | 1.9% | -8.8% |
25 to 29 | Female | 4,277 | 4,465 | 4,560 | -4.2% | -2.1% |
25 to 29 | Male | 4,170 | 4,257 | 4,304 | -2% | -1.1% |
30 to 34 | Female | 4,211 | 4,229 | 4,258 | -0.4% | -0.7% |
30 to 34 | Male | 4,020 | 4,053 | 4,094 | -0.8% | -1% |
35 to 39 | Female | 4,311 | 4,208 | 4,158 | 2.4% | 1.2% |
35 to 39 | Male | 4,062 | 3,980 | 3,800 | 2.1% | 4.7% |
40 to 44 | Female | 3,967 | 3,878 | 3,990 | 2.3% | -2.8% |
40 to 44 | Male | 3,833 | 3,661 | 3,746 | 4.7% | -2.3% |
45 to 49 | Female | 3,837 | 4,018 | 3,982 | -4.5% | 0.9% |
45 to 49 | Male | 3,637 | 3,568 | 3,624 | 1.9% | -1.5% |
50 to 54 | Female | 4,315 | 4,345 | 4,571 | -0.7% | -4.9% |
50 to 54 | Male | 3,817 | 3,886 | 4,083 | -1.8% | -4.8% |
55 to 59 | Female | 5,131 | 5,096 | 5,052 | 0.7% | 0.9% |
55 to 59 | Male | 4,283 | 4,155 | 3,889 | 3.1% | 6.8% |
60 and 61 | Female | 1,556 | 1,608 | 1,464 | -3.2% | 9.8% |
60 and 61 | Male | 1,842 | 1,727 | 1,858 | 6.7% | -7.1% |
62 to 64 | Female | 2,413 | 2,311 | 2,456 | 4.4% | -5.9% |
62 to 64 | Male | 2,113 | 2,161 | 2,219 | -2.2% | -2.6% |
65 and 66 | Female | 1,689 | 1,689 | 1,580 | 0% | 6.9% |
65 and 66 | Male | 1,222 | 1,150 | 1,141 | 6.3% | 0.8% |
67 to 69 | Female | 1,866 | 1,664 | 2,031 | 12.1% | -18.1% |
67 to 69 | Male | 2,029 | 2,062 | 1,924 | -1.6% | 7.2% |
70 to 74 | Female | 3,236 | 3,399 | 2,993 | -4.8% | 13.6% |
70 to 74 | Male | 2,332 | 2,296 | 2,327 | 1.6% | -1.3% |
75 to 79 | Female | 1,985 | 2,447 | 2,062 | -18.9% | 18.7% |
75 to 79 | Male | 1,477 | 1,536 | 1,736 | -3.8% | -11.5% |
80 to 84 | Female | 1,717 | 1,472 | 1,680 | 16.6% | -12.4% |
80 to 84 | Male | 915 | 889 | 973 | 2.9% | -8.6% |
85 and over | Female | 1,364 | 1,384 | 1,575 | -1.4% | -12.1% |
85 and over | Male | 1,080 | 1,088 | 782 | -0.7% | 39.1% |
Source: US Census Bureau