Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Rapides Parish welcomed 22,152 students during the 2023-24 school year. Among them, white students comprised 47.7% of the student body to be the most represented ethnicity in the parish.
Among the 49 schools within the parish, Buckeye High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 898 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Buckeye High School | 97.2% | 898 | 924 |
Hayden R. Lawrence Upper Elementary School | 95% | 363 | 382 |
Buckeye Elementary School | 93% | 411 | 442 |
Oak Hill High School | 90.5% | 657 | 726 |
Caroline Dormon Junior High School | 89.9% | 340 | 378 |
Ruby-Wise Elementary School | 88.9% | 378 | 425 |
Mary Goff Elementary School | 82.7% | 297 | 359 |
Plainview High School | 80.5% | 256 | 318 |
Poland Junior High School | 73.6% | 245 | 333 |
Tioga Junior High School | 71.8% | 324 | 451 |
Paradise Elementary School | 69.5% | 246 | 354 |
Ball Elementary School | 69.2% | 286 | 413 |
Tioga High School | 66.3% | 599 | 904 |
Tioga Elementary School | 64.7% | 322 | 498 |
J. I. Barron Senior Elementary School | 60% | 560 | 934 |
Phoenix Magnet Elementary School | 59.4% | 184 | 310 |
Pineville High School | 59% | 743 | 1,260 |
Northwood High School | 56.7% | 356 | 628 |
Glenmora High School | 55.6% | 373 | 671 |
Pineville Junior High School | 54.8% | 306 | 558 |
Pinecrest Supports & Services Center | 54.3% | 44 | 81 |
Alexandria Senior High School | 46.8% | 686 | 1,465 |
J. B. Nachman Elementary School | 46.2% | 264 | 572 |
Rapides High School | 43.7% | 111 | 254 |
Peabody Montessori Elementary School | 41.3% | 193 | 467 |
Rapides Training Academy | 40.6% | 26 | 64 |
Forest Hill Junior High School | 38.1% | 193 | 506 |
Scott M. Brame Middle School | 30.3% | 231 | 762 |
Cherokee Elementary School | 26.7% | 154 | 577 |
Lessie Moore Elementary School | 23.7% | 93 | 393 |
Pineville Elementary School | 23.3% | 63 | 270 |
Bolton High School | 15.8% | 77 | 486 |
Rosenthal Montessori Elementary School | 15.8% | 61 | 385 |
The Pines Head Start | 15.5% | 11 | 71 |
Carter C. Raymond Junior High School | 11.9% | 19 | 160 |
Mabel Brasher Montessori | 10.7% | 56 | 522 |
Alexandria Middle Magnet School | 9.4% | 53 | 563 |
Martin Park Elementary School | 5.5% | 13 | 238 |
Horseshoe Drive Elementary New Vision Academy | 5.4% | 15 | 279 |
Jackson Head Start | 3.4% | 5 | 148 |
D. F. Huddle Elementary School | 3.4% | 13 | 377 |
McKeithen Head Start | 3.3% | 4 | 121 |
L. S. Rugg Elementary School | 2.8% | 10 | 362 |
Alma Redwine Elementary School | 2.4% | 5 | 212 |
Acadian Elementary School | 2.1% | 6 | 285 |
Arthur F. Smith Middle Magnet School | 2% | 8 | 400 |
Peabody Magnet High School | 1.1% | 8 | 728 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE