Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Rapides Parish welcomed 22,152 students during the 2023-24 school year. Among them, Hispanic students comprised 5.8% of the student body to be the third most represented ethnicity in the parish.
Among the 49 schools within the parish, Forest Hill Junior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 286 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Forest Hill Junior High School | 56.5% | 286 | 506 |
Rapides High School | 29.9% | 76 | 254 |
Glenmora High School | 28.8% | 193 | 671 |
Cherokee Elementary School | 13.3% | 77 | 577 |
Plainview High School | 9.4% | 30 | 318 |
J. B. Nachman Elementary School | 8.4% | 48 | 572 |
Scott M. Brame Middle School | 6.3% | 48 | 762 |
J. I. Barron Senior Elementary School | 5.9% | 55 | 934 |
McKeithen Head Start | 5.8% | 7 | 121 |
Tioga Elementary School | 5.8% | 29 | 498 |
Carter C. Raymond Junior High School | 5.6% | 9 | 160 |
Alexandria Senior High School | 4.9% | 72 | 1,465 |
Mary Goff Elementary School | 4.7% | 17 | 359 |
Ball Elementary School | 4.6% | 19 | 413 |
Poland Junior High School | 4.2% | 14 | 333 |
Phoenix Magnet Elementary School | 3.9% | 12 | 310 |
Rosenthal Montessori Elementary School | 3.9% | 15 | 385 |
Paradise Elementary School | 3.7% | 13 | 354 |
Ruby-Wise Elementary School | 3.5% | 15 | 425 |
Oak Hill High School | 3.3% | 24 | 726 |
Peabody Montessori Elementary School | 3.2% | 15 | 467 |
Tioga High School | 3.1% | 28 | 904 |
Tioga Junior High School | 2.9% | 13 | 451 |
Buckeye Elementary School | 2.9% | 13 | 442 |
Jackson Head Start | 2.7% | 4 | 148 |
Pineville High School | 2.6% | 33 | 1,260 |
Northwood High School | 2.5% | 16 | 628 |
Horseshoe Drive Elementary New Vision Academy | 2.5% | 7 | 279 |
Caroline Dormon Junior High School | 2.4% | 9 | 378 |
Mabel Brasher Montessori | 1.7% | 9 | 522 |
Rapides Training Academy | 1.6% | 1 | 64 |
Pineville Junior High School | 1.6% | 9 | 558 |
Hayden R. Lawrence Upper Elementary School | 1.6% | 6 | 382 |
Pineville Elementary School | 1.5% | 4 | 270 |
The Pines Head Start | 1.4% | 1 | 71 |
Alexandria Middle Magnet School | 1.4% | 8 | 563 |
Bolton High School | 1.4% | 7 | 486 |
D. F. Huddle Elementary School | 1.3% | 5 | 377 |
Lessie Moore Elementary School | 1.3% | 5 | 393 |
Pinecrest Supports & Services Center | 1.2% | 1 | 81 |
Acadian Elementary School | 1.1% | 3 | 285 |
Buckeye High School | 1.1% | 10 | 924 |
Arthur F. Smith Middle Magnet School | 1% | 4 | 400 |
L. S. Rugg Elementary School | 0.8% | 3 | 362 |
Martin Park Elementary School | 0.8% | 2 | 238 |
Alma Redwine Elementary School | 0.5% | 1 | 212 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE