Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Rapides Parish welcomed 22,152 students during the 2023-24 school year. Among them, multiracial students comprised 2.8% of the student body to be the fourth least represented ethnicity in the parish.
Among the 49 schools within the parish, J. I. Barron Senior Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 57 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Ball Elementary School | 8.2% | 34 | 413 |
Phoenix Magnet Elementary School | 7.1% | 22 | 310 |
Pineville Elementary School | 6.3% | 17 | 270 |
J. I. Barron Senior Elementary School | 6.1% | 57 | 934 |
Cherokee Elementary School | 5.7% | 33 | 577 |
Tioga Elementary School | 5.6% | 28 | 498 |
Rosenthal Montessori Elementary School | 4.9% | 19 | 385 |
Martin Park Elementary School | 4.6% | 11 | 238 |
Mary Goff Elementary School | 4.5% | 16 | 359 |
J. B. Nachman Elementary School | 4.4% | 25 | 572 |
Paradise Elementary School | 4% | 14 | 354 |
L. S. Rugg Elementary School | 3.9% | 14 | 362 |
Forest Hill Junior High School | 3.8% | 19 | 506 |
Northwood High School | 3.8% | 24 | 628 |
Plainview High School | 3.8% | 12 | 318 |
Caroline Dormon Junior High School | 3.7% | 14 | 378 |
Pineville Junior High School | 3.6% | 20 | 558 |
Peabody Montessori Elementary School | 3.4% | 16 | 467 |
Ruby-Wise Elementary School | 3.3% | 14 | 425 |
Lessie Moore Elementary School | 3.1% | 12 | 393 |
Mabel Brasher Montessori | 2.9% | 15 | 522 |
McKeithen Head Start | 2.5% | 3 | 121 |
Pinecrest Supports & Services Center | 2.5% | 2 | 81 |
Carter C. Raymond Junior High School | 2.5% | 4 | 160 |
Horseshoe Drive Elementary New Vision Academy | 2.5% | 7 | 279 |
Poland Junior High School | 2.4% | 8 | 333 |
Hayden R. Lawrence Upper Elementary School | 2.1% | 8 | 382 |
Oak Hill High School | 2.1% | 15 | 726 |
Pineville High School | 2% | 25 | 1,260 |
Scott M. Brame Middle School | 1.8% | 14 | 762 |
Buckeye Elementary School | 1.8% | 8 | 442 |
Glenmora High School | 1.8% | 12 | 671 |
Tioga High School | 1.8% | 16 | 904 |
Tioga Junior High School | 1.6% | 7 | 451 |
Rapides Training Academy | 1.6% | 1 | 64 |
Bolton High School | 1.6% | 8 | 486 |
D. F. Huddle Elementary School | 1.6% | 6 | 377 |
Jackson Head Start | 1.4% | 2 | 148 |
The Pines Head Start | 1.4% | 1 | 71 |
Alma Redwine Elementary School | 1.4% | 3 | 212 |
Alexandria Senior High School | 1.3% | 19 | 1,465 |
Alexandria Middle Magnet School | 1.1% | 6 | 563 |
Lee Head Start | 0.8% | 1 | 124 |
Rapides High School | 0.8% | 2 | 254 |
Acadian Elementary School | 0.7% | 2 | 285 |
Buckeye High School | 0.6% | 6 | 924 |
Peabody Magnet High School | 0.4% | 3 | 728 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE