Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Vernon Parish welcomed 8,110 students during the 2023-24 school year. Among them, white students comprised 68.2% of the student body to be the most represented ethnicity in the parish.
Among the 18 schools within the parish, Rosepine Elementary School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 707 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Hornbeck High School | 95.9% | 354 | 369 |
Simpson High School | 95.4% | 228 | 239 |
Evans High School | 94.9% | 351 | 370 |
Hicks High School | 93.8% | 335 | 357 |
Pitkin High School | 90.9% | 380 | 418 |
Anacoco High School | 88.4% | 259 | 293 |
Anacoco Elementary School | 86.6% | 439 | 507 |
Rosepine High School | 84.8% | 459 | 541 |
Rosepine Elementary School | 83.5% | 707 | 847 |
Pickering Elementary School | 63.9% | 344 | 538 |
Pickering High School | 58.2% | 230 | 395 |
Parkway Elementary School | 46.7% | 248 | 531 |
Vernon Middle School | 46.4% | 173 | 373 |
Leesville High School | 46.3% | 349 | 754 |
West Leesville Elementary School | 43.6% | 223 | 512 |
Leesville Junior High School | 43.2% | 183 | 424 |
East Leesville Elementary School | 42.1% | 131 | 311 |
North Polk Elementary School | 40.5% | 134 | 331 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE