Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Vernon Parish welcomed 8,110 students during the 2023-24 school year. Among them, multiracial students comprised 7.8% of the student body to be the fourth least represented ethnicity in the parish.
Among the 18 schools within the parish, Leesville High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 80 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Pickering High School | 13.4% | 53 | 395 |
West Leesville Elementary School | 12.3% | 63 | 512 |
East Leesville Elementary School | 11.9% | 37 | 311 |
Pickering Elementary School | 11.9% | 64 | 538 |
Leesville High School | 10.6% | 80 | 754 |
Leesville Junior High School | 10.6% | 45 | 424 |
Vernon Middle School | 10.5% | 39 | 373 |
Parkway Elementary School | 10% | 53 | 531 |
North Polk Elementary School | 10% | 33 | 331 |
Rosepine High School | 7.2% | 39 | 541 |
Anacoco Elementary School | 6.5% | 33 | 507 |
Rosepine Elementary School | 5.8% | 49 | 847 |
Pitkin High School | 4.1% | 17 | 418 |
Anacoco High School | 3.4% | 10 | 293 |
Hornbeck High School | 2.2% | 8 | 369 |
Evans High School | 1.4% | 5 | 370 |
Hicks High School | 1.1% | 4 | 357 |
Simpson High School | 0.8% | 2 | 239 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE