Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Beauregard Parish welcomed 5,732 students during the 2023-24 school year. Among them, white students comprised 77.4% of the student body to be the most represented ethnicity in the parish.
Among the 12 schools within the parish, South Beauregard High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 723 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
South Beauregard High School | 95% | 723 | 761 |
East Beauregard Elementary School | 94.5% | 399 | 422 |
South Beauregard Elementary School | 94% | 626 | 666 |
South Beauregard Upper Elementary School | 93.7% | 357 | 381 |
Singer High School | 91.7% | 322 | 351 |
East Beauregard High School | 87.9% | 363 | 413 |
Merryville High School | 85.2% | 408 | 479 |
Carver Elementary School | 56% | 186 | 332 |
Pine Wood Elementary School | 55.6% | 199 | 358 |
Deridder Junior High School | 55.3% | 259 | 468 |
Deridder High School | 53.9% | 349 | 648 |
K. R. Hanchey Elementary School | 53.9% | 244 | 453 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE