Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Avoyelles Parish welcomed 5,718 students during the 2023-24 school year. Among them, white students comprised 50.1% of the student body to be the most represented ethnicity in the parish.
Among the 14 schools within the parish, Avoyelles Public Charter School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 451 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Lafargue Elementary School | 78.7% | 448 | 569 |
La School for Ag Science | 74% | 285 | 385 |
Raymond Laborde Correctional Center | 66.7% | 2 | 3 |
Avoyelles Public Charter School | 64.2% | 451 | 702 |
Plaucheville Elementary School | 56.9% | 328 | 576 |
Avoyelles High School | 51% | 248 | 486 |
Marksville High School | 49% | 305 | 623 |
Bunkie Magnet High School | 47% | 308 | 655 |
Red River Charter Academy | 40.3% | 52 | 129 |
Marksville Elementary School | 34.7% | 228 | 657 |
Riverside Elementary School | 31.5% | 70 | 222 |
Cottonport Elementary School | 22.1% | 66 | 298 |
Bunkie Elementary School | 19.4% | 67 | 345 |
Central Southwest Alternative High School | 7.4% | 5 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE