Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Avoyelles Parish welcomed 5,718 students during the 2023-24 school year. Among them, multiracial students comprised 5.8% of the student body to be the third most represented ethnicity in the parish.
Among the 14 schools within the parish, Marksville Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 71 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Marksville Elementary School | 10.8% | 71 | 657 |
Marksville High School | 7.7% | 48 | 623 |
Cottonport Elementary School | 7% | 21 | 298 |
La School for Ag Science | 6.8% | 26 | 385 |
Avoyelles High School | 6.4% | 31 | 486 |
Lafargue Elementary School | 5.4% | 31 | 569 |
Plaucheville Elementary School | 5.4% | 31 | 576 |
Riverside Elementary School | 5.4% | 12 | 222 |
Bunkie Elementary School | 4.6% | 16 | 345 |
Bunkie Magnet High School | 3.4% | 22 | 655 |
Avoyelles Public Charter School | 2.4% | 17 | 702 |
Red River Charter Academy | 2.3% | 3 | 129 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE