Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Natchitoches Parish welcomed 5,214 students during the 2023-24 school year. Among them, white students comprised 37.5% of the student body to be the second most represented ethnicity in the parish.
Among the 14 schools within the parish, Natchitoches Central High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 404 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Goldonna Elementary & Junior High School | 92% | 104 | 113 |
Marthaville Elementary & Junior High School | 79.1% | 163 | 206 |
Louisiana School for Math Science & The Arts | 74.9% | 200 | 267 |
Provencal Elementary & Junior High School | 71.5% | 341 | 477 |
N.S.U. Elementary Lab School | 70.7% | 200 | 283 |
N.S.U. Middle Lab School | 68.8% | 110 | 160 |
Lakeview Jr./Senior High School | 44.3% | 120 | 271 |
Fairview-Alpha Elementary & Junior High School | 43.8% | 123 | 281 |
Natchitoches Central High School | 34.9% | 404 | 1,159 |
L. P. Vaughn Elementary & Middle School | 11.8% | 88 | 744 |
East Natchitoches Elementary & Middle School | 9.2% | 36 | 393 |
M. R. Weaver Elementary School | 8.5% | 31 | 364 |
Natchitoches Parish Technical and Career Center | 7.7% | 11 | 143 |
Natchitoches Junior High School | 7.4% | 26 | 353 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE