Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Natchitoches Parish welcomed 5,214 students during the 2023-24 school year. Among them, Hispanic students comprised 3.7% of the student body to be the third most represented ethnicity in the parish.
Among the 14 schools within the parish, Natchitoches Central High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 44 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
N.S.U. Elementary Lab School | 6% | 17 | 283 |
N.S.U. Middle Lab School | 5% | 8 | 160 |
Marthaville Elementary & Junior High School | 4.9% | 10 | 206 |
Natchitoches Junior High School | 4.8% | 17 | 353 |
L. P. Vaughn Elementary & Middle School | 4.6% | 34 | 744 |
M. R. Weaver Elementary School | 4.4% | 16 | 364 |
East Natchitoches Elementary & Middle School | 4.1% | 16 | 393 |
Natchitoches Central High School | 3.8% | 44 | 1,159 |
Louisiana School for Math Science & The Arts | 3.7% | 10 | 267 |
Natchitoches Parish Technical and Career Center | 2.8% | 4 | 143 |
Provencal Elementary & Junior High School | 1.9% | 9 | 477 |
Lakeview Jr./Senior High School | 1.5% | 4 | 271 |
Fairview-Alpha Elementary & Junior High School | 1.4% | 4 | 281 |
Goldonna Elementary & Junior High School | 0.9% | 1 | 113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE