Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Natchitoches Parish welcomed 5,214 students during the 2023-24 school year. Among them, multiracial students comprised 3.1% of the student body to be the fourth least represented ethnicity in the parish.
Among the 14 schools within the parish, Natchitoches Central High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 46 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Marthaville Elementary & Junior High School | 4.9% | 10 | 206 |
N.S.U. Middle Lab School | 4.4% | 7 | 160 |
N.S.U. Elementary Lab School | 4.2% | 12 | 283 |
Natchitoches Parish Technical and Career Center | 4.2% | 6 | 143 |
Natchitoches Central High School | 4% | 46 | 1,159 |
Fairview-Alpha Elementary & Junior High School | 3.9% | 11 | 281 |
Provencal Elementary & Junior High School | 3.8% | 18 | 477 |
Lakeview Jr./Senior High School | 3.3% | 9 | 271 |
L. P. Vaughn Elementary & Middle School | 2.7% | 20 | 744 |
Natchitoches Junior High School | 2.3% | 8 | 353 |
M. R. Weaver Elementary School | 2.2% | 8 | 364 |
East Natchitoches Elementary & Middle School | 2% | 8 | 393 |
Goldonna Elementary & Junior High School | 0.9% | 1 | 113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE