Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Natchitoches Parish welcomed 5,214 students during the 2023-24 school year. Among them, American Indian students comprised 0.8% of the student body to be the second least represented ethnicity in the parish.
Among the 14 schools within the parish, Natchitoches Central High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 12 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Marthaville Elementary & Junior High School | 3.4% | 7 | 206 |
N.S.U. Middle Lab School | 2.5% | 4 | 160 |
Louisiana School for Math Science & The Arts | 2.2% | 6 | 267 |
N.S.U. Elementary Lab School | 1.1% | 3 | 283 |
Natchitoches Central High School | 1% | 12 | 1,159 |
Provencal Elementary & Junior High School | 1% | 5 | 477 |
Fairview-Alpha Elementary & Junior High School | 0.7% | 2 | 281 |
East Natchitoches Elementary & Middle School | 0.5% | 2 | 393 |
Natchitoches Junior High School | 0.3% | 1 | 353 |
M. R. Weaver Elementary School | 0.3% | 1 | 364 |
L. P. Vaughn Elementary & Middle School | 0.1% | 1 | 744 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE