There were 398 PPP loans provided to small businesses in 2020 in ZIP Code 71457, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 71457
| Name of Borrower | Current Approved Amount |
|---|---|
| Dimension Development Two, LLC | $3,625,400 |
| First Class Hotels, LLC | $3,222,200 |
| Master Flow Technologies, LLC | $964,300 |
| Outpatient Medical Center, Inc. | $707,100 |
| Touch of Grace Services, LLC | $497,400 |
| Cane River Auto Ventures, LLC | $442,600 |
| The Minor Basilica of the Immaculate Conception | $364,900 |
| Regional Construction, LLC | $347,100 |
| TKTMJ, Inc. | $311,200 |
| Legacy Construction, LLC | $295,065 |
| The Natchitoches Times | $282,400 |
| Hospice of Natchitoches, Inc. | $277,100 |
| Waskom Brown & Associates, LLC | $265,900 |
| Thomas, Cunningham, Broadway & Todtenbier Cpas | $245,000 |
| Legacy Automotive Group | $239,790 |
| Valley Farmers Company-Op, Inc. | $225,742 |
| Tej Agency, Inc. | $214,000 |
| Natchitoches Medical Specialists | $211,300 |
| Therateam, LLC | $204,400 |
| Delta Energy Distribution Company, LLC | $201,044 |
| Natchitoches Family Eye Care, LLC | $195,900 |
| Salim-Beasley, LLC | $187,000 |
| Broadway Wood Corporation | $164,186 |
| Delta Consulting, Inc. | $159,890 |
| CWN Enterprises, LLC | $158,878 |
| Sheffield & Sheffield, LLC | $157,308 |
| Stellar, Inc. | $154,468 |
| Heavens Blessings, Inc. | $153,838 |
| Skyplex Trucking | $152,400 |
| Poche & Poche | $151,000 |
| Brown Security and Life Safety Systems, LLC | $150,000 |
| AL-Marc Investments, Inc. | $149,700 |
| Provision Rehab, LLC | $144,270 |
| Cornerstone Pediatrics, APMC | $141,775 |
| Louisiana Crawfish Company, Inc. | $141,300 |
| Rutledge Road Boring & Water Tapping, Inc. | $141,200 |
| Specialty Landscapes, LLC | $138,137 |
| Cane River Children’s Services, Inc. | $131,300 |
| JMS Contractors, LLC | $123,297 |
| Artcrete | $122,500 |
| Maglieaux’s on the Cane, LLC | $121,800 |
| Moffett Foods, Inc. | $121,600 |
| Sunstream | $117,100 |
| Corkern, Crews, Guillet & Johnson, LLC | $116,307 |
| Magnolia Steel of Natchitoches | $115,800 |
| 3432, LLC | $114,975 |
| Southern Hospitality Group, LLC | $113,150 |
| M&M Pharmacy, LLC | $112,000 |
| First United Methodist Church of Natchitoches, Louisiana | $105,012 |
| Cade’s Pharmacy, LLC | $101,300 |
| Yes Restaurant, LLC | $96,800 |
| Lasyone’s Meat Pies, Inc. | $94,700 |
| Williams Family Law Firm, LLC | $94,000 |
| Martin Aviles a Medical Corporation, M.D. | $91,155 |
| Kietock, Inc. | $89,012 |
| Cane River Glass, LLC | $87,540 |
| Mursimco, Inc. | $85,905 |
| Family Medical Group of Natchitoches | $85,900 |
| Seaman Enterprises, LLC | $85,400 |
| Hines, Squyres & Associates | $85,200 |
| Mayeaux Enterprises, Inc. | $85,102 |
| Metro Hospitality, LLC | $84,910 |
| Rutledge Plumbing | $84,800 |
| Kelly & Townsend, LLC | $84,257 |
| Rhodes Properties and Development, LLC | $84,100 |
| Nick G Governale, LLC | $83,000 |
| Mccoy Roberts & Begnaud, Ltd. | $82,600 |
| Hong Kun Corporation | $80,167 |
| Summit Ob-Gyn, LLC | $79,862 |
| Ted a Methvin a Dental Corporation, D.D.S. | $76,800 |
| Interactive Marketing Solutions, LLC | $75,200 |
| Cobblestones Childhood Development, LLC | $74,300 |
| Natchitoches Powersports, LLC | $74,100 |
| Morrow Land Group, LLC | $73,200 |
| S & S Industrial Supply, LLC | $72,845 |
| Provider Transport | $71,200 |
| Michael R Murphy Insurance Agency, Inc. | $71,100 |
| Northwestern LA Cancer Center, LLC | $69,955 |
| Premium Hotels, LLC | $68,647 |
| James T Murphy | $68,600 |
| James T. Murphy | $68,600 |
| The Harrington Law Firm, LLC | $68,061 |
| Murchison & Murchison, LLC | $68,000 |
| Lori L. Wheat, PT, OCS, Inc. | $66,070 |
| Sharplin Hotels, Inc. | $65,393 |
| Cross Financial Group, LLC | $64,700 |
| Both, LLC | $63,800 |
| Bealu, LLC | $63,315 |
| Aka Construction, LLC | $63,100 |
| Advanced Tranport Vehicles, LLC | $62,500 |
| Becky P Kieffer LLC DVM | $61,858 |
| Dunahoe Law Firm, LLC | $61,740 |
| Mccain Auto Supply, Inc. | $61,107 |
| Stewart Industrial Services, LLC | $60,671 |
| Pamela G. Mccalister, D.D.S. | $59,825 |
| San Luis Corporation | $59,300 |
| R & S Merci Beaucoup, LLC | $58,900 |
| Cane River Kitchenware, LLC | $58,800 |
| Wheat Medical Center, LLC | $58,800 |
| Mason Salter’s, Inc. | $58,100 |
| Michael G. Vienne, LLC D.D.S. | $57,795 |
| Cunningham Insurance Agency, Inc. | $57,597 |
| Petstar Animal Care of Natchitoches | $57,325 |
| Kaffie Frederick, LLC | $57,100 |
| Chinquipin Parish Properties, LLC | $55,476 |
| Mvaj, LLC | $55,400 |
| Laamb Heating & Air, Inc. | $55,200 |
| Boydland Consulting | $54,700 |
| Blanchard St. Denis Funeral Home, Inc. | $54,225 |
| DR. Christopher Scott Godfrey | $53,600 |
| Unified Recycling Resources, LLC | $52,500 |
| Barnum Internal Medicine, LLC | $51,710 |
| Winterhaven Professional Counseling | $51,700 |
| CSN, Inc. | $50,463 |
| Posey’s Sports Center | $50,300 |
| Chirocare Natchitoches, LLC | $50,182 |
| Fontenots Cajun Cafe, LLC | $50,000 |
| Calcasieu Associates, Inc. | $49,149 |
| Capital Anesthesia, LLC | $48,900 |
| Joseph B Stamey, APLC | $48,100 |
| The Natchitoches Thomas Apartments, Inc. | $47,600 |
| Natchitoches Volunteer Council on Aging, Inc. | $46,755 |
| Freedom Life Church | $46,150 |
| Trinity Episcopal Church | $46,147 |
| C. Michelle Mayeux, APMC | $45,400 |
| Romeaux General Contracting, LLC | $45,378 |
| Family Medical Clinic of Natchitoches, LLC | $45,235 |
| Weeks Tractor & Supply Company, LLC | $45,180 |
| John Torrent, LLC | $44,347 |
| Moffett Enterprises, Inc. | $44,227 |
| Metro Lodging, LLC | $44,222 |
| TW 2 | $44,100 |
| Jim Pledger Insurance Agency, Inc. | $43,702 |
| William D. Zeichner a Medical Corporation | $43,550 |
| Japan Wind Corporation | $43,283 |
| Randal Natchitoche 5123 Corporation | $42,922 |
| Mary Ingram Long, a Professional Medical Corporation | $42,583 |
| Guidroz Physical Therapy, LLC | $42,500 |
| Premium Pawn | $42,000 |
| Ingram Med Clinic Cardio Div, LLC | $41,600 |
| S & S Cattle Company, Inc. | $41,282 |
| Impressions by Dunagan | $39,000 |
| Marketa Remo Design, LLC | $38,817 |
| Shalom Clinic for Children, APMC | $38,700 |
| Scallion Heating and Air Conditioning, Inc. | $38,370 |
| Professional Records Management, LLC | $38,200 |
| Randy’s Fabrication & Welding | $37,983 |
| Manas Hotel, LLC | $37,840 |
| Methvin Farms Partnership | $37,600 |
| Kpiquiet Holdings, LLC | $37,400 |
| Brown & Cade | $37,100 |
| Dykes Construction | $37,100 |
| Magee’s Patio Cafe, LLC | $36,700 |
| Cane River Brewing Company, LLC | $36,600 |
| Ryson Enterprises, LLC | $36,460 |
| Natchitoches Learning Center, LLC | $36,200 |
| The Abundent Life Church of Natchitoches, Inc. | $36,100 |
| Touch of Grace ADHC, LLC | $35,000 |
| Natchitoches Wood Preserving, Inc. | $34,767 |
| Jila IV, LLC | $33,652 |
| Natchitoches Lodging Partners, LLC | $33,500 |
| Jackson Automotive | $33,300 |
| T. Taylor Townsend, LLC | $32,800 |
| Trent G. Friedel, Crna, LLC | $32,577 |
| Kathleen Kautz, APMC, M.D. | $32,500 |
| Guilliams Electric Company, Inc. | $32,362 |
| N. M. I., Inc. | $32,093 |
| Fair Property Management | $31,782 |
| Cane River Family Medicine APMC | $31,720 |
| Davis Surveying & Mapping, LLC | $31,300 |
| Foot & Ankle Specialists, PLLC | $31,000 |
| El Nopal Natchitoches, LLC | $30,700 |
| HHR Services, LLC | $30,672 |
| Moffett Oil Company, Inc. | $30,582 |
| Silverstone Holdings, LLC | $30,500 |
| INK III | $30,400 |
| Victory Assembly of God Church, Natchitoches, LA | $30,307 |
| Clara Delacerda | $30,195 |
| SPM&K Properties, LLC | $30,085 |
| Cade Wood, Inc. | $30,000 |
| Southwest Api, LLC | $29,837 |
| Martin Metal Construction, LLC | $29,282 |
| Billy L. West, Attorney | $28,812 |
| Payne’s Lawn Service, LLC | $28,400 |
| TW 3 | $28,200 |
| YE’slin, LLC | $28,012 |
| Louisiana Sports Hall of Fame Foundation, LLC | $28,000 |
| Louisiana School for Math, Science, and the ARTS Foundation | $27,972 |
| The Hall Tree, Inc. | $27,700 |
| Poche’s Wood Specialties, LLC | $26,440 |
| PBS of Natchitoches, Inc. | $26,165 |
| Richard Bray Williams, LLC | $26,000 |
| Paul Errington | $25,900 |
| The Ben Johnson Education Center | $25,400 |
| Fay’s Daycare and Learning Center | $24,723 |
| Church Street INN of LA, LLC | $24,700 |
| NSU Smoothie, LLC | $24,300 |
| Natchitoches Association for Retarded Citizens, Inc. | $24,290 |
| Waskom Enterprises, LLC | $24,100 |
| Abubaker, Inc. | $24,000 |
| J Paul Grayson, CPA, LLC | $23,935 |
| Sweet Scents N More | $23,915 |
| Tamara Saba | $23,400 |
| Jimmy R. Moore, Consultant, LLC | $23,036 |
| GH Painting & Drywall | $22,900 |
| Edgewater Construction of Natchitoches, LLC | $22,870 |
| Keep Safe Storage | $22,750 |
| Crow’s Bureau Insurance, Inc. | $22,622 |
| J Mark Miller, APLC | $22,600 |
| Paul Foshee Dusting Company, Inc. | $22,580 |
| Good Hope Veterinary Hospital, LLC | $22,527 |
| Cunningham Financial Group, Inc. | $22,332 |
| Judge Porter House, LLC | $21,600 |
| St. Denis Financial Services, LLC | $21,412 |
| El Patio Natchitoches, LLC | $21,400 |
| Sutton Real Estate Agency | $21,300 |
| SGN Consulting, LLC | $21,200 |
| Guidroz Insurance Agency, LLC | $21,000 |
| Armstrong Industries, LLC | $20,833 |
| Wide Open Outfitter | $20,833 |
| Warren Botnik | $20,832 |
| Cane River Pain, LLC | $20,832 |
| John C. Conine, Attorney | $20,832 |
| Play Ball Productions, LLC | $20,800 |
| SFM Insurance, LLC | $20,800 |
| Batson Financial Solutions, LLC | $20,800 |
| Greenwing Consulting, Inc. | $20,800 |
| Joseph Payne Williams JR, LLC | $20,800 |
| Hip Square Fence Construction, LLC | $20,800 |
| William D. Dyess | $20,800 |
| D Scott Kendrick Atty at Law, Inc. | $20,800 |
| Jo Bienvenu, LLC | $20,800 |
| Jimmy D. Long, JR., LLC | $20,633 |
| Duk Ha Lee | $20,600 |
| Advanced Cosmetic Techniques, LLC | $20,557 |
| Joes Tint & Tune, LLC | $19,935 |
| Mason Amox & Cunningham, LLC | $19,707 |
| 3 Acre Reccreational Complex | $19,700 |
| Prothro Construction, LLC | $19,500 |
| Wiggins Lawn Chiefs, Inc. | $19,400 |
| ML&T Properties, LLC | $19,378 |
| J Bennett Recruiting, LLC | $19,290 |
| A&G Computer Services, LLC | $19,230 |
| Russel Bienvenu, LLC | $19,100 |
| J Christian Henry Attorney at Law | $19,060 |
| O’Bannon Plumbing, LLC | $18,975 |
| Bolton Enterprises, LLC | $18,813 |
| Allied Financial Group | $18,800 |
| Peggy’s Homemade Pizza | $18,800 |
| Glory Island Farming Partnership | $18,770 |
| My Red Wagon, LLC | $18,700 |
| Bayou Outdoors, Inc. | $18,400 |
| The River Community Church, Natchitoches, Inc. | $18,300 |
| A-Z 123 Infant & Preschool Centers, LLC | $18,000 |
| Russell A. Seaman | $18,000 |
| My Ngoc Vu | $17,900 |
| Rockmore, Inc. | $17,817 |
| Russell and Mary Edith Stacy Farms | $17,810 |
| C Rodney Harrington, APLC | $17,500 |
| SNMR, LLC | $17,432 |
| Collier Construction, LLC | $16,627 |
| Thompson Metal Supply of Natchitoches, LLC | $16,623 |
| Med Doc Services, LLC | $16,600 |
| Grandervp, LLC | $16,570 |
| Pat Todd Jr. | $16,447 |
| Gal & C Consulting, LLC | $16,250 |
| Mayrand Plumbing, LLC | $16,142 |
| Thomas G. Melder | $16,127 |
| Bayou Advanced Weapon Systems, LLC | $16,000 |
| North Star Missionary Baptist Church, Inc. | $15,845 |
| John Danley Farm Account | $15,745 |
| Venezia’s Garden, LLC | $15,575 |
| Women’s Resource Center of Natchitoches | $15,400 |
| The Payment Center of Natchitoches, Inc. | $15,400 |
| Terry W. Downs | $15,102 |
| Holy Cross Church | $15,000 |
| First Baptist Church | $14,835 |
| Trinity Chiropractic Clinic, Inc. | $14,800 |
| Law Office of Howard E Conday | $14,582 |
| DB White Services, LLC | $14,082 |
| Puple Pearl Smocks, LLC | $14,000 |
| Roco Nursery | $13,800 |
| Mccauslin Enterprises, Inc. | $13,700 |
| Anita McGee | $13,600 |
| Matta Medical Clinic, LLC | $13,585 |
| Skyban, LLC | $13,520 |
| Amy Howell | $13,507 |
| Charles Whitehead R. Jr. | $13,492 |
| First Baptist Church Amulet | $13,300 |
| Arceneaux Chiropractic | $13,200 |
| P & S Auto Clinic | $13,125 |
| Ramian Ventures, LLC | $12,800 |
| Wilbert Duncantell | $12,730 |
| Sarpy Express Transport | $12,700 |
| Cane River Pawn Shop | $12,600 |
| Earl Dugas | $12,065 |
| The First Presbyterian Church of Natchitoches, Louisiana, in | $12,027 |
| Platinum Driving School, LLC | $12,000 |
| St. Anthony of Padua Roman Catholic Church | $11,585 |
| Aldredge Enterprises, Inc. | $10,800 |
| Kay Foshee | $10,600 |
| Nexgen Natchitoches, LLC | $10,500 |
| Cynthia Lindsey | $10,500 |
| Livbylov, LLC | $10,430 |
| PRM Partners, LLC | $10,400 |
| Ebarb Industrial, LLC | $10,400 |
| Christ the King Lutheran Church, Inc. | $10,300 |
| Durr Farms, Inc. | $10,162 |
| Archie G Metoyer | $10,093 |
| L and J Livestock | $9,900 |
| The Goodwill Baptist Church | $9,800 |
| Kelli Sampson Agency, LLC | $9,500 |
| Cane River Realty, LLC | $9,400 |
| Pelican’s Post Too, LLC | $9,370 |
| Louisiana Storage Manning, LLC | $9,155 |
| Charla M. Todtenbier | $9,142 |
| CSMT Properties, LLC | $9,114 |
| Bella Salon & Friends, LLC | $9,100 |
| Northwest Regional Transportation | $8,900 |
| M&C Tobacco Outlet, LLC | $8,800 |
| Styles by Ragan, Inc. | $8,800 |
| Real Cleaning Services, LLC | $8,750 |
| Page Builders, LLC | $8,700 |
| Computer Allies, Inc. | $8,610 |
| YSB Investment, Company | $8,600 |
| Prepfitness | $8,449 |
| Jones Riverside Marina, LLC | $8,100 |
| Pro Nails Salon Beauty and Spa | $8,100 |
| Renaissance Builders of Natchitoches, Inc. | $8,100 |
| Es Cormane | $7,945 |
| Gajk Lee, Company | $7,900 |
| Pamela Esparza | $7,800 |
| K Enterprise, LLC | $7,700 |
| B & UNK Auto Repair Service | $7,700 |
| Andrew Smith | $7,615 |
| Basic 24 Hour Health & Fitness, LLC | $7,600 |
| M&S, LLC | $7,500 |
| JD Mechanical Equipment, LLC | $7,500 |
| Lou Lou’s Boutique of Natchitoches, LLC | $7,455 |
| Widhalm & Widhalm, LLC | $7,250 |
| Specialist Therapy Services, LLC | $7,200 |
| All Tangled Up, Inc. | $7,200 |
| James Veterinary Clinic | $7,200 |
| Charles Whitehead R. III | $7,015 |
| Guillet Realty Company | $6,912 |
| Lou Purchase, LLC | $6,900 |
| Melder L.J. Jr. | $6,887 |
| Wililam R. Shura | $6,757 |
| Shonda Messenger | $6,687 |
| Smith Pine Tree Pros, LLC | $6,680 |
| Casey Fontana | $6,500 |
| Nelken Enterprises, LLC | $6,500 |
| Lewis Trucking Service | $6,496 |
| Guidry Consulting Services, LLC | $6,402 |
| Hargis Hauling, LLC | $6,400 |
| Midway Transport, LLC | $6,220 |
| Seamless Gutters of Natchitoches, LLC | $6,200 |
| JB Self Enterprises | $6,000 |
| Bee Healthcare, Inc. | $6,000 |
| Jennifer Wilson | $5,920 |
| Melanie Lee Architectural Interiors | $5,770 |
| Bayou Pierre Alligator Park | $5,500 |
| Mary Lous Flowers, LLC | $5,300 |
| Parker Therapy, Inc. | $5,000 |
| Denara Louis | $4,937 |
| Prolific Trucking, LLC | $4,864 |
| Tiffanie Stovall | $4,800 |
| Antoons of Natchitoches, LLC | $4,300 |
| Jill R. Cox | $4,292 |
| Collegiate Timing & Management Services, LLC | $4,217 |
| Michael Hayes | $4,200 |
| Albert F. Disante III | $4,100 |
| Meenakshi Matta, LLC | $3,942 |
| Joyous Coast Foundation, LLC | $3,900 |
| Shea’s Kreative Kakes | $3,875 |
| James Rachal | $3,700 |
| Andrew P. Downs | $3,447 |
| Expansions, Inc. | $3,417 |
| Clary Enterprises, LLC | $3,400 |
| Appearances Unlimited | $3,272 |
| Priscilla Bynog | $3,100 |
| Elite Cheer-Nastics, Inc. | $2,977 |
| Candace Washington | $2,955 |
| Nakatosh Tattoo Co | $2,800 |
| Em Huynh | $2,700 |
| Idell Shepeard | $2,677 |
| Music City Productions, LLC | $2,605 |
| Tung Huynh | $2,522 |
| Michelle Long | $2,508 |
| J J P Hospitality | $2,500 |
| North Louisiana Therapy, LLC | $2,400 |
| Diem Phan | $2,210 |
| Celidora Achord Peltier | $2,117 |
| Styles by Anna, LLC | $2,030 |
| Cuc T. Lam | $2,000 |
| Trickwild Trucking, LLC | $1,700 |
| Collier’s & Sons, Inc. | $1,542 |
| Micah Foshee | $1,400 |

