LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 22,031 students in the halls of Rapides Parish schools, comprising 11,302 male students (51.3%) and 10,729 female pupils (48.7%).
During the previous school year, Rapides Parish’s student body consisted of 51.2% male and 48.8% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Acadian Elementary School | 51.4% | 48.6% | 296 |
Alexandria Middle Magnet School | 52.5% | 47.5% | 583 |
Alexandria Senior High School | 49.5% | 50.5% | 1,398 |
Alma Redwine Elementary School | 52.9% | 47.1% | 223 |
Arthur F. Smith Middle Magnet School | 53% | 47% | 400 |
Ball Elementary School | 51.4% | 48.6% | 385 |
Bolton High School | 49.8% | 50.2% | 574 |
Buckeye Elementary School | 52.9% | 47.1% | 456 |
Buckeye High School | 48.7% | 51.3% | 924 |
Caroline Dormon Junior High School | 52.2% | 47.8% | 406 |
Carter C. Raymond Junior High School | 57.3% | 42.7% | 178 |
Cherokee Elementary School | 52.8% | 47.2% | 553 |
D. F. Huddle Elementary School | 48.6% | 51.4% | 416 |
Forest Hill Junior High School | 50% | 50% | 462 |
Glenmora High School | 52.7% | 47.3% | 626 |
Hayden R. Lawrence Upper Elementary School | 52.3% | 47.7% | 373 |
Horseshoe Drive Elementary New Vision Academy | 54.7% | 45.3% | 296 |
J. B. Nachman Elementary School | 47.4% | 52.6% | 521 |
J. I. Barron Senior Elementary School | 49.9% | 50.1% | 949 |
Jackson Head Start | 49.2% | 50.8% | 132 |
L. S. Rugg Elementary School | 47.6% | 52.4% | 410 |
Lee Head Start | 39.6% | 60.4% | 96 |
Lessie Moore Elementary School | 50.7% | 49.3% | 402 |
Mabel Brasher Montessori | 51.2% | 48.8% | 408 |
Martin Park Elementary School | 53.9% | 46.1% | 254 |
Mary Goff Elementary School | 51.7% | 48.3% | 333 |
McKeithen Head Start | 46.9% | 53.1% | 130 |
Northwood High School | 52.6% | 47.4% | 593 |
Oak Hill High School | 50.3% | 49.7% | 735 |
Paradise Elementary School | 54.5% | 45.5% | 367 |
Peabody Magnet High School | 46.6% | 53.4% | 693 |
Peabody Montessori Elementary School | 52.7% | 47.3% | 471 |
Phoenix Magnet Elementary School | 46.7% | 53.3% | 332 |
Pinecrest Supports & Services Center | 76.7% | 23.3% | 90 |
Pineville Elementary School | 56.3% | 43.7% | 238 |
Pineville High School | 49.5% | 50.5% | 1,302 |
Pineville Junior High School | 52.2% | 47.8% | 580 |
Plainview High School | 53.5% | 46.5% | 271 |
Poland Junior High School | 50.5% | 49.5% | 333 |
Rapides High School | 58.6% | 41.4% | 244 |
Rapides Training Academy | 69% | 31% | 58 |
Renaissance Home for Youth | 18.2% | 81.8% | 11 |
Rosenthal Montessori Elementary School | 49.9% | 50.1% | 369 |
Ruby-Wise Elementary School | 55.6% | 44.4% | 428 |
Scott M. Brame Middle School | 51.9% | 48.1% | 754 |
Tioga Elementary School | 52.1% | 47.9% | 489 |
Tioga High School | 54.2% | 45.8% | 882 |
Tioga Junior High School | 53% | 47% | 542 |
the Pines Head Start | 56.9% | 43.1% | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE