LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 5,428 students in the halls of Natchitoches Parish schools, comprising 2,709 male students (49.9%) and 2,719 female pupils (50.1%).
During the previous school year, Natchitoches Parish’s student body consisted of 50.7% male and 49.3% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
East Natchitoches Elementary & Middle School | 53.2% | 46.8% | 329 |
Fairview-Alpha Elementary & Junior High School | 53.7% | 46.3% | 259 |
Goldonna Elementary & Junior High School | 45.6% | 54.4% | 136 |
L. P. Vaughn Elementary & Middle School | 53.4% | 46.6% | 640 |
Lakeview Jr./Senior High School | 53.6% | 46.4% | 306 |
Louisiana School for Math Science & the Arts | 33.3% | 66.7% | 270 |
M. R. Weaver Elementary School | 49.1% | 50.9% | 346 |
Marthaville Elementary & Junior High School | 48.6% | 51.4% | 214 |
N.S.U. Elementary Lab School | 47.6% | 52.4% | 292 |
N.S.U. Middle Lab School | 49.1% | 50.9% | 171 |
Natchitoches Central High School | 48.8% | 51.2% | 1,165 |
Natchitoches Junior High School | 52.1% | 47.9% | 307 |
Natchitoches Magnet School | 50% | 50% | 400 |
Natchitoches Parish Technical and Career Center | 60% | 40% | 155 |
Provencal Elementary & Junior High School | 49.5% | 50.5% | 438 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE