USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
Data showed the average age for both genders in Catahoula Parish in 2021 was 39 years, lower than the national average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 637. Meanwhile, in the 65 and over group, there were 731 men and 764 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Catahoula Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 324 | 212 | 321 | 52.8% | -34% |
Under 5 | Male | 199 | 216 | 253 | -7.9% | -14.6% |
5 to 9 | Female | 319 | 340 | 322 | -6.2% | 5.6% |
5 to 9 | Male | 330 | 413 | 274 | -20.1% | 50.7% |
10 to 14 | Female | 284 | 236 | 268 | 20.3% | -11.9% |
10 to 14 | Male | 235 | 306 | 337 | -23.2% | -9.2% |
15 to 17 | Female | 167 | 189 | 177 | -11.6% | 6.8% |
15 to 17 | Male | 119 | 156 | 175 | -23.7% | -10.9% |
18 and 19 | Female | 20 | 13 | 75 | 53.8% | -82.7% |
18 and 19 | Male | 42 | 51 | 82 | -17.6% | -37.8% |
20 | Female | 67 | 110 | 56 | -39.1% | 96.4% |
20 | Male | 95 | 83 | 89 | 14.5% | -6.7% |
21 | Female | 110 | 72 | 110 | 52.8% | -34.5% |
21 | Male | 53 | 81 | 130 | -34.6% | -37.7% |
22 to 24 | Female | 146 | 145 | 178 | 0.7% | -18.5% |
22 to 24 | Male | 125 | 158 | 258 | -20.9% | -38.8% |
25 to 29 | Female | 161 | 196 | 199 | -17.9% | -1.5% |
25 to 29 | Male | 480 | 478 | 408 | 0.4% | 17.2% |
30 to 34 | Female | 263 | 291 | 253 | -9.6% | 15% |
30 to 34 | Male | 433 | 481 | 449 | -10% | 7.1% |
35 to 39 | Female | 362 | 452 | 326 | -19.9% | 38.7% |
35 to 39 | Male | 479 | 379 | 433 | 26.4% | -12.5% |
40 to 44 | Female | 172 | 149 | 244 | 15.4% | -38.9% |
40 to 44 | Male | 347 | 402 | 326 | -13.7% | 23.3% |
45 to 49 | Female | 227 | 208 | 248 | 9.1% | -16.1% |
45 to 49 | Male | 135 | 187 | 218 | -27.8% | -14.2% |
50 to 54 | Female | 225 | 236 | 257 | -4.7% | -8.2% |
50 to 54 | Male | 290 | 302 | 273 | -4% | 10.6% |
55 to 59 | Female | 290 | 306 | 331 | -5.2% | -7.6% |
55 to 59 | Male | 279 | 257 | 307 | 8.6% | -16.3% |
60 and 61 | Female | 158 | 112 | 137 | 41.1% | -18.2% |
60 and 61 | Male | 200 | 243 | 187 | -17.7% | 29.9% |
62 to 64 | Female | 303 | 270 | 224 | 12.2% | 20.5% |
62 to 64 | Male | 183 | 231 | 202 | -20.8% | 14.4% |
65 and 66 | Female | 127 | 102 | 82 | 24.5% | 24.4% |
65 and 66 | Male | 106 | 161 | 154 | -34.2% | 4.5% |
67 to 69 | Female | 123 | 124 | 116 | -0.8% | 6.9% |
67 to 69 | Male | 196 | 160 | 153 | 22.5% | 4.6% |
70 to 74 | Female | 194 | 292 | 266 | -33.6% | 9.8% |
70 to 74 | Male | 177 | 122 | 147 | 45.1% | -17% |
75 to 79 | Female | 182 | 211 | 242 | -13.7% | -12.8% |
75 to 79 | Male | 110 | 129 | 91 | -14.7% | 41.8% |
80 to 84 | Female | 67 | 95 | 94 | -29.5% | 1.1% |
80 to 84 | Male | 66 | 81 | 135 | -18.5% | -40% |
85 and over | Female | 71 | 95 | 108 | -25.3% | -12% |
85 and over | Male | 76 | 53 | 51 | 43.4% | 3.9% |
Source: US Census Bureau