Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Avoyelles Parish welcomed 5,718 students during the 2023-24 school year. Among them, Black students comprised 41.6% of the student body to be the second most represented ethnicity in the parish.
Among the 14 schools within the parish, Marksville Elementary School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 344 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Central Southwest Alternative High School | 92.6% | 63 | 68 |
Bunkie Elementary School | 72.8% | 251 | 345 |
Cottonport Elementary School | 69.8% | 208 | 298 |
Riverside Elementary School | 62.6% | 139 | 222 |
Red River Charter Academy | 55.8% | 72 | 129 |
Marksville Elementary School | 52.4% | 344 | 657 |
Bunkie Magnet High School | 46.7% | 306 | 655 |
Avoyelles High School | 41.4% | 201 | 486 |
Marksville High School | 41.3% | 257 | 623 |
Plaucheville Elementary School | 37% | 213 | 576 |
Raymond Laborde Correctional Center | 33.3% | 1 | 3 |
Avoyelles Public Charter School | 24.5% | 172 | 702 |
La School for Ag Science | 17.7% | 68 | 385 |
Lafargue Elementary School | 14.8% | 84 | 569 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE