LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Vernon Parish welcomed 8,040 students during the 2022-23 school year. Among them, multiracial students comprised 7.4% of the student body to be the fourth least represented ethnicity in the parish.
Among the 18 schools in Vernon Parish, Leesville High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 71 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Vernon Middle School | 12.9% | 52 |
West Leesville Elementary School | 12.2% | 61 |
Pickering High School | 11.9% | 44 |
East Leesville Elementary School | 11.7% | 37 |
Leesville Junior High School | 10.1% | 38 |
Pickering Elementary School | 10.1% | 63 |
Leesville High School | 9.5% | 71 |
Parkway Elementary School | 9.4% | 48 |
North Polk Elementary School | 9.4% | 29 |
Anacoco Elementary School | 6.6% | 32 |
Rosepine High School | 6.5% | 34 |
Rosepine Elementary School | 5.3% | 42 |
Pitkin High School | 3.7% | 15 |
Anacoco High School | 2.8% | 9 |
Hornbeck High School | 2.1% | 8 |
Simpson High School | 1.6% | 4 |
Hicks High School | 1.1% | 4 |
Evans High School | 0.5% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE