LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that East Baton Rouge Parish welcomed 65,681 students during the 2022-23 school year. Among them, Hispanic students comprised 10.5% of the student body to be the third most represented ethnicity in the parish.
Among the 122 schools in East Baton Rouge Parish, Idea Innovation recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 358 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Highland Elementary School | 54.7% | 156 |
Riveroaks Elementary School | 50% | 273 |
Idea Innovation | 39.9% | 358 |
Labelle Aire Elementary School | 37.9% | 182 |
Cedarcrest-Southmoor Elementary School | 35% | 243 |
Twin Oaks Elementary School | 31.6% | 142 |
South Baton Rouge Charter Academy | 31% | 240 |
Broadmoor Senior High School | 30.3% | 228 |
Wildwood Elementary School | 28.7% | 141 |
Southeast Middle School | 25.5% | 234 |
Belaire High School | 25.3% | 166 |
Audubon Elementary School | 24.9% | 128 |
Wedgewood Elementary School | 24.3% | 106 |
Jefferson Terrace Elementary School | 22.8% | 155 |
Woodlawn Elementary School | 22.5% | 155 |
Broadmoor Elementary School | 21.8% | 116 |
Lasalle Elementary School | 20.5% | 99 |
Park Forest Middle School | 20.1% | 108 |
Villa Del Rey Elementary School | 19.8% | 73 |
Tara High School | 19.4% | 138 |
Magnolia Woods Elementary School | 18.9% | 93 |
Woodlawn Middle School | 18.1% | 151 |
Idea Bridge | 17.8% | 223 |
McKinley Senior High School | 17.1% | 132 |
Kenilworth Science and Technology Charter School | 17% | 65 |
Woodlawn High School | 15.8% | 222 |
Westdale Middle School | 15.7% | 114 |
Park Forest Elementary School | 15.1% | 72 |
Glasgow Middle School | 14.6% | 76 |
Westminster Elementary School | 13.7% | 43 |
Southdowns School | 13.5% | 21 |
Louisiana School for The Deaf | 11.2% | 9 |
Buchanan Elementary School | 10.9% | 45 |
Baker Middle School | 10.3% | 16 |
Tanglewood Elementary School | 10.3% | 72 |
B. R. Foreign Language Academy Immersion Magnet | 10.2% | 54 |
White Hills Elementary School | 9.9% | 11 |
Sherwood Middle Academic Academy | 9.8% | 73 |
Baker Heights Elementary School | 9.5% | 35 |
Central Intermediate School | 9.3% | 95 |
Capitol Middle School | 9.3% | 49 |
Shenandoah Elementary School | 9.1% | 61 |
Lee High School | 8.7% | 103 |
Geo Prep Academy of Greater Baton Rouge | 8.5% | 64 |
Baton Rouge Magnet High School | 8.4% | 131 |
Geo Next Generation High School | 8.4% | 32 |
Central Middle School | 7.9% | 87 |
Bellingrath Hills Elementary School | 7.8% | 35 |
Central High School | 7.8% | 119 |
Louisiana School for The Visually Impaired | 7.7% | 4 |
Basis Baton Rouge | 7.6% | 61 |
Celerity Lanier Charter School | 7.4% | 14 |
Baker High School | 7.2% | 26 |
Belfair Montessori School | 7.2% | 19 |
University Terrace Elementary School | 7.2% | 10 |
Mayfair Laboratory School | 6.7% | 32 |
Claiborne Elementary School | 6.7% | 37 |
Thrive Academy | 6.6% | 11 |
Sharon Hills Elementary School | 6.6% | 16 |
The Emerge School for Autism | 6.2% | 3 |
Northwestern Elementary School | 6% | 24 |
Westdale Heights Academic Magnet School | 5.9% | 26 |
McKinley Middle Magnet School | 5.5% | 34 |
Basis Baton Rouge Primary Mid City | 5.3% | 24 |
Northeast Elementary School | 4.8% | 10 |
Melrose Elementary School | 4.7% | 14 |
Southern University Laboratory Virtual School | 4.6% | 16 |
Northeast High School | 4.6% | 16 |
Idea University Prep | 4.5% | 28 |
Zachary Early Learning Center | 4.5% | 10 |
Parkview Elementary School | 4.4% | 23 |
University View Academy Inc. | 4.3% | 155 |
Ebr Readiness Superintendent Academy | 4.2% | 11 |
Brownfields Elementary School | 4.2% | 10 |
Ebr Virtual Academy | 4.1% | 16 |
Louisiana Virtual Charter Academy | 4.1% | 79 |
Capitol High School | 3.9% | 14 |
Merrydale Elementary School | 3.8% | 10 |
Collegiate Baton Rouge | 3.7% | 17 |
Rollins Place Elementary School | 3.6% | 29 |
Baton Rouge Center for Visual and Performing Arts | 3.6% | 16 |
Zachary Elementary School | 3.5% | 27 |
Greenbrier Elementary School | 3.4% | 11 |
The Dufrocq School | 3.2% | 15 |
Northwestern Middle School | 3.1% | 27 |
Arlington Preparatory Academy | 3.1% | 3 |
LSU Laboratory School | 3.1% | 45 |
Winbourne Elementary School | 2.9% | 8 |
Istrouma High School | 2.8% | 16 |
Glen Oaks Senior High School | 2.8% | 17 |
Glen Oaks Middle School | 2.6% | 2 |
Central Louisiana Supports and Services Center | 2.5% | 1 |
Inspire Charter Academy (Natl. Heritage Academy) | 2.3% | 13 |
Zachary High School | 2.3% | 39 |
Delmont Pre-K and Kindergarten Center | 2.2% | 3 |
Copper Mill Elementary/Middle School | 1.8% | 15 |
Impact Charter School | 1.8% | 8 |
Park Ridge Academic Magnet School | 1.6% | 2 |
Advantage Charter Academy | 1.6% | 8 |
Louisiana Key Academy | 1.6% | 7 |
Helix Legal Academy | 1.4% | 1 |
Democracy Prep Baton Rouge | 1.4% | 7 |
Progress Elementary School | 1.3% | 4 |
Mentorship Steam Academy | 1.2% | 5 |
Glen Oaks Park Elementary School | 1.2% | 5 |
Scotlandville Pre-Engineering Academy | 1.1% | 2 |
Northdale Superintendent's Academy | 0.8% | 1 |
Bernard Terrace Elementary School | 0.8% | 2 |
Crestworth Elementary School | 0.8% | 3 |
Park Elementary School | 0.6% | 2 |
Scotlandville Magnet High School | 0.6% | 5 |
J. K. Haynes Charter Inc. | 0.6% | 1 |
Madison Preparatory Academy | 0.5% | 3 |
Ryan Elementary School | 0.5% | 1 |
Southern University Lab School | 0.5% | 2 |
Forest Heights Academy of Excellence | 0.2% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE