LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that East Baton Rouge Parish welcomed 65,681 students during the 2022-23 school year. Among them, multiracial students comprised 2% of the student body to be the third least represented ethnicity in the parish.
Among the 122 schools in East Baton Rouge Parish, University View Academy Inc. recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 156 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Southern University Laboratory Virtual School | 6% | 21 |
Louisiana School for The Visually Impaired | 5.8% | 3 |
Basis Baton Rouge | 5.2% | 42 |
Rollins Place Elementary School | 4.9% | 39 |
Mayfair Laboratory School | 4.8% | 23 |
Northeast Elementary School | 4.8% | 10 |
Northwestern Middle School | 4.7% | 40 |
Zachary Early Learning Center | 4.5% | 10 |
Wildwood Elementary School | 4.5% | 22 |
Tanglewood Elementary School | 4.3% | 30 |
University View Academy Inc. | 4.3% | 155 |
The Emerge School for Autism | 4.2% | 2 |
Zachary Elementary School | 4.1% | 32 |
Northwestern Elementary School | 4% | 16 |
Parkview Elementary School | 4% | 21 |
Shenandoah Elementary School | 4% | 27 |
Baton Rouge Center for Visual and Performing Arts | 4% | 18 |
Copper Mill Elementary/Middle School | 3.8% | 32 |
Louisiana Virtual Charter Academy | 3.8% | 73 |
Zachary High School | 3.6% | 60 |
Thrive Academy | 3.6% | 6 |
Bellingrath Hills Elementary School | 3.5% | 16 |
Central Middle School | 3.1% | 34 |
Basis Baton Rouge Primary Mid City | 3.1% | 14 |
LSU Laboratory School | 3.1% | 45 |
B. R. Foreign Language Academy Immersion Magnet | 3% | 16 |
Kenilworth Science and Technology Charter School | 2.9% | 11 |
Westdale Heights Academic Magnet School | 2.9% | 13 |
Woodlawn Elementary School | 2.8% | 19 |
Central Intermediate School | 2.6% | 26 |
Sharon Hills Elementary School | 2.5% | 6 |
The Dufrocq School | 2.3% | 11 |
Westminster Elementary School | 2.2% | 7 |
University Terrace Elementary School | 2.2% | 3 |
Woodlawn Middle School | 2.2% | 18 |
Central High School | 2.1% | 32 |
Louisiana Key Academy | 2.1% | 9 |
Northeast High School | 2% | 7 |
Lasalle Elementary School | 1.9% | 9 |
Sherwood Middle Academic Academy | 1.9% | 14 |
White Hills Elementary School | 1.8% | 2 |
Greenbrier Elementary School | 1.8% | 6 |
Wedgewood Elementary School | 1.8% | 8 |
Cedarcrest-Southmoor Elementary School | 1.6% | 11 |
Woodlawn High School | 1.6% | 23 |
Park Forest Elementary School | 1.5% | 7 |
Westdale Middle School | 1.5% | 11 |
Buchanan Elementary School | 1.5% | 6 |
Glasgow Middle School | 1.5% | 8 |
Jefferson Terrace Elementary School | 1.5% | 10 |
Lee High School | 1.4% | 17 |
Winbourne Elementary School | 1.4% | 4 |
Highland Elementary School | 1.4% | 4 |
Broadmoor Elementary School | 1.3% | 7 |
Geo Prep Academy of Greater Baton Rouge | 1.3% | 10 |
Tara High School | 1.3% | 9 |
Twin Oaks Elementary School | 1.3% | 6 |
South Baton Rouge Charter Academy | 1.2% | 9 |
Geo Prep Mid-City of Greater Baton Rouge | 1.2% | 8 |
Audubon Elementary School | 1.2% | 6 |
Idea Innovation | 1.1% | 10 |
Merrydale Elementary School | 1.1% | 3 |
Baton Rouge Magnet High School | 1.1% | 17 |
Riveroaks Elementary School | 1.1% | 6 |
Southeast Middle School | 1.1% | 10 |
Villa Del Rey Elementary School | 1.1% | 4 |
Ebr Virtual Academy | 1% | 4 |
Idea University Prep | 1% | 6 |
Arlington Preparatory Academy | 1% | 1 |
Collegiate Baton Rouge | 0.9% | 4 |
Ryan Elementary School | 0.9% | 2 |
Northdale Superintendent's Academy | 0.8% | 1 |
Belfair Montessori School | 0.8% | 2 |
Bernard Terrace Elementary School | 0.8% | 2 |
Brownfields Elementary School | 0.8% | 2 |
Broadmoor Senior High School | 0.7% | 5 |
Baker Middle School | 0.6% | 1 |
Park Elementary School | 0.6% | 2 |
McKinley Middle Magnet School | 0.5% | 3 |
Baker Heights Elementary School | 0.5% | 2 |
Geo Next Generation High School | 0.5% | 2 |
Southern University Lab School | 0.5% | 2 |
Madison Preparatory Academy | 0.5% | 3 |
Claiborne Elementary School | 0.5% | 3 |
Forest Heights Academy of Excellence | 0.5% | 2 |
Scotlandville Pre-Engineering Academy | 0.5% | 1 |
Istrouma High School | 0.5% | 3 |
Mentorship Steam Academy | 0.5% | 2 |
Inspire Charter Academy (Natl. Heritage Academy) | 0.4% | 2 |
Magnolia Woods Elementary School | 0.4% | 2 |
CSAL Elementary School | 0.4% | 1 |
Park Forest Middle School | 0.4% | 2 |
Ebr Readiness Superintendent Academy | 0.4% | 1 |
Capitol Elementary School | 0.4% | 1 |
McKinley Senior High School | 0.3% | 2 |
Melrose Elementary School | 0.3% | 1 |
Idea Bridge | 0.3% | 4 |
Belaire High School | 0.3% | 2 |
Capitol High School | 0.3% | 1 |
Community School for Apprenticeship Learning | 0.3% | 1 |
Labelle Aire Elementary School | 0.2% | 1 |
Democracy Prep Baton Rouge | 0.2% | 1 |
Scotlandville Magnet High School | 0.2% | 2 |
Glen Oaks Senior High School | 0.2% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE