Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Rapides Parish welcomed 22,152 students during the 2023-24 school year. Among them, American Indian students comprised 0.5% of the student body to be the second least represented ethnicity in the parish.
Among the 49 schools within the parish, Plainview High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 18 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Plainview High School | 5.7% | 18 | 318 |
McKeithen Head Start | 3.3% | 4 | 121 |
Ruby-Wise Elementary School | 1.4% | 6 | 425 |
Northwood High School | 1.4% | 9 | 628 |
Pinecrest Supports & Services Center | 1.2% | 1 | 81 |
Oak Hill High School | 1.2% | 9 | 726 |
Horseshoe Drive Elementary New Vision Academy | 1.1% | 3 | 279 |
Pineville Junior High School | 0.9% | 5 | 558 |
Rapides High School | 0.8% | 2 | 254 |
Bolton High School | 0.8% | 4 | 486 |
Tioga High School | 0.8% | 7 | 904 |
Acadian Elementary School | 0.7% | 2 | 285 |
Ball Elementary School | 0.7% | 3 | 413 |
Buckeye Elementary School | 0.7% | 3 | 442 |
J. B. Nachman Elementary School | 0.7% | 4 | 572 |
Carter C. Raymond Junior High School | 0.6% | 1 | 160 |
Tioga Elementary School | 0.6% | 3 | 498 |
Mabel Brasher Montessori | 0.6% | 3 | 522 |
Caroline Dormon Junior High School | 0.5% | 2 | 378 |
Alexandria Middle Magnet School | 0.4% | 2 | 563 |
Tioga Junior High School | 0.4% | 2 | 451 |
Buckeye High School | 0.4% | 4 | 924 |
Peabody Magnet High School | 0.4% | 3 | 728 |
Pineville Elementary School | 0.4% | 1 | 270 |
L. S. Rugg Elementary School | 0.3% | 1 | 362 |
Scott M. Brame Middle School | 0.3% | 2 | 762 |
Phoenix Magnet Elementary School | 0.3% | 1 | 310 |
Cherokee Elementary School | 0.3% | 2 | 577 |
Glenmora High School | 0.3% | 2 | 671 |
Pineville High School | 0.2% | 3 | 1,260 |
Alexandria Senior High School | 0.1% | 1 | 1,465 |
J. I. Barron Senior Elementary School | 0.1% | 1 | 934 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE