Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Natchitoches Parish welcomed 5,214 students during the 2023-24 school year. Among them, Black students comprised 53.7% of the student body to be the most represented ethnicity in the parish.
Among the 14 schools within the parish, Natchitoches Central High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 651 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Natchitoches Parish Technical and Career Center | 85.3% | 122 | 143 |
Natchitoches Junior High School | 84.7% | 299 | 353 |
M. R. Weaver Elementary School | 84.1% | 306 | 364 |
East Natchitoches Elementary & Middle School | 83.5% | 328 | 393 |
L. P. Vaughn Elementary & Middle School | 80.4% | 598 | 744 |
Natchitoches Central High School | 56.2% | 651 | 1,159 |
Lakeview Jr./Senior High School | 50.6% | 137 | 271 |
Fairview-Alpha Elementary & Junior High School | 49.8% | 140 | 281 |
Provencal Elementary & Junior High School | 21.4% | 102 | 477 |
N.S.U. Middle Lab School | 17.5% | 28 | 160 |
N.S.U. Elementary Lab School | 15.9% | 45 | 283 |
Louisiana School for Math Science & The Arts | 8.2% | 22 | 267 |
Marthaville Elementary & Junior High School | 7.8% | 16 | 206 |
Goldonna Elementary & Junior High School | 6.2% | 7 | 113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE