Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Natchitoches Parish welcomed 5,214 students during the 2023-24 school year. Among them, Asian students comprised 1% of the student body to be the third least represented ethnicity in the parish.
Among the 14 schools within the parish, Louisiana School for Math Science & the Arts recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 29 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Louisiana School for Math Science & The Arts | 10.9% | 29 | 267 |
N.S.U. Elementary Lab School | 2.1% | 6 | 283 |
N.S.U. Middle Lab School | 1.9% | 3 | 160 |
East Natchitoches Elementary & Middle School | 0.8% | 3 | 393 |
Natchitoches Junior High School | 0.6% | 2 | 353 |
M. R. Weaver Elementary School | 0.5% | 2 | 364 |
Fairview-Alpha Elementary & Junior High School | 0.4% | 1 | 281 |
L. P. Vaughn Elementary & Middle School | 0.4% | 3 | 744 |
Lakeview Jr./Senior High School | 0.4% | 1 | 271 |
Natchitoches Central High School | 0.2% | 2 | 1,159 |
Provencal Elementary & Junior High School | 0.2% | 1 | 477 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE