Boys made up 50.7% of the parish student body, while the other 49.3% were girls.
Data also showed that Black students made up to 53.4% of the student body, the biggest percentage in Natchitoches Parish schools, followed by 38.3% of White students, 3.2% of Hispanic students and 0.9% of Asian students.
Natchitoches Central High School had the highest enrolment among Natchitoches Parish's schools in the 2021-22 cycle, welcoming 1,182 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Natchitoches Central High School | 1,274 | 1,182 | -7.2% |
L. P. Vaughn Elementary & Middle School | 742 | 671 | -9.6% |
Provencal Elementary & Junior High School | 494 | 479 | -3% |
Natchitoches Magnet School | 316 | 395 | 25% |
M. R. Weaver Elementary School | 356 | 364 | 2.2% |
Natchitoches Junior High School | 377 | 359 | -4.8% |
East Natchitoches Elementary & Middle School | 372 | 333 | -10.5% |
Lakeview Jr./Senior High School | 365 | 315 | -13.7% |
N.S.U. Elementary Lab School | 288 | 291 | 1% |
Louisiana School for Math Science & the Arts | 311 | 289 | -7.1% |
Fairview-Alpha Elementary & Junior High School | 265 | 229 | -13.6% |
Marthaville Elementary & Junior High School | 260 | 225 | -13.5% |
N.S.U. Middle Lab School | 168 | 173 | 3% |
Natchitoches Parish Technical and Career Center | 154 | 141 | -8.4% |
Goldonna Elementary & Junior High School | 161 | 135 | -16.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE