LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Natchitoches Parish welcomed 5,428 students during the 2022-23 school year. Among them, white students comprised 37.7% of the student body to be the second most represented ethnicity in the parish.
Among the 15 schools in Natchitoches Parish, Natchitoches Central High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 415 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Goldonna Elementary & Junior High School | 86% | 117 |
Marthaville Elementary & Junior High School | 81.3% | 174 |
Provencal Elementary & Junior High School | 73.1% | 320 |
N.S.U. Middle Lab School | 71.9% | 123 |
Louisiana School for Math Science & The Arts | 71.9% | 194 |
N.S.U. Elementary Lab School | 70.5% | 206 |
Fairview-Alpha Elementary & Junior High School | 43.2% | 112 |
Lakeview Jr./Senior High School | 38.6% | 118 |
Natchitoches Central High School | 35.6% | 415 |
Natchitoches Magnet School | 34% | 136 |
Natchitoches Parish Technical and Career Center | 12.3% | 19 |
L. P. Vaughn Elementary & Middle School | 8.9% | 57 |
East Natchitoches Elementary & Middle School | 5.8% | 19 |
M. R. Weaver Elementary School | 5.8% | 20 |
Natchitoches Junior High School | 5.2% | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE