LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 65,681 students attending East Baton Rouge Parish schools, 62.5% were Black. White students were the second largest ethnicity making up 22% of East Baton Rouge Parish students.
In the previous school year, Black was also the most common student ethnicity in East Baton Rouge Parish, representing 63.1% of the student body.
Sherwood Middle Academic Academy had the most even distribution of races among the county schools, which included 40.7% Black students, 29.1% white students, 18% Asian students, 9.8% Hispanic students, 1.9% multiracial students, 0.3% Hawaiian or Pacific Islander students, and 0.3% American Indian students.
Compared to the previous year, total enrollment in public schools in the county dropped by 1.3%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
University View Academy Inc. | White | 63.9% | 3,608 |
Louisiana Virtual Charter Academy | White | 49.3% | 1,919 |
Zachary High School | Black | 58.8% | 1,678 |
Baton Rouge Magnet High School | White | 41.4% | 1,555 |
Central High School | White | 66.4% | 1,529 |
LSU Laboratory School | White | 77.1% | 1,463 |
Woodlawn High School | Black | 60.6% | 1,408 |
Idea Bridge | Black | 78% | 1,250 |
Lee High School | Black | 76.9% | 1,185 |
Central Middle School | White | 65.2% | 1,102 |
Central Intermediate School | White | 68.3% | 1,019 |
Southeast Middle School | Black | 61.3% | 918 |
Idea Innovation | Black | 54.6% | 898 |
Northwestern Middle School | Black | 59% | 859 |
Scotlandville Magnet High School | Black | 98.8% | 840 |
Woodlawn Middle School | Black | 57.5% | 835 |
Copper Mill Elementary/Middle School | Black | 56% | 834 |
Rollins Place Elementary School | Black | 55.8% | 801 |
Basis Baton Rouge | White | 52.9% | 801 |
South Baton Rouge Charter Academy | Black | 63.5% | 775 |
McKinley Senior High School | Black | 79.1% | 774 |
Zachary Elementary School | Black | 55.4% | 774 |
Broadmoor Senior High School | Black | 59.4% | 753 |
Geo Prep Academy of Greater Baton Rouge | Black | 89.2% | 749 |
Sherwood Middle Academic Academy | Black | 40.7% | 745 |
Westdale Middle School | Black | 70.7% | 726 |
Tara High School | Black | 70.9% | 711 |
Tanglewood Elementary School | White | 66.8% | 699 |
Cedarcrest-Southmoor Elementary School | Black | 57.4% | 695 |
Woodlawn Elementary School | Black | 50.7% | 689 |
Jefferson Terrace Elementary School | Black | 66.8% | 681 |
Shenandoah Elementary School | Black | 39.3% | 669 |
Geo Prep Mid-City of Greater Baton Rouge | Black | 98.8% | 656 |
Belaire High School | Black | 71.5% | 655 |
Idea University Prep | Black | 93.3% | 627 |
McKinley Middle Magnet School | Black | 84.8% | 620 |
Glen Oaks Senior High School | Black | 95.8% | 602 |
Istrouma High School | Black | 96% | 579 |
Madison Preparatory Academy | Black | 98.6% | 569 |
Inspire Charter Academy (Natl. Heritage Academy) | Black | 95.7% | 554 |
Claiborne Elementary School | Black | 91.6% | 550 |
Riveroaks Elementary School | Hispanic | 50% | 546 |
Park Forest Middle School | Black | 76.5% | 536 |
Broadmoor Elementary School | Black | 63.2% | 532 |
B. R. Foreign Language Academy Immersion Magnet | White | 42.3% | 529 |
Capitol Middle School | Black | 89.9% | 526 |
Parkview Elementary School | Black | 50.1% | 525 |
Glasgow Middle School | Black | 58.2% | 522 |
Audubon Elementary School | Black | 59% | 515 |
Democracy Prep Baton Rouge | Black | 98.2% | 510 |
Advantage Charter Academy | Black | 93.7% | 509 |
Magnolia Woods Elementary School | Black | 74.7% | 491 |
Wildwood Elementary School | Black | 42.8% | 491 |
Lasalle Elementary School | Black | 59.3% | 482 |
Labelle Aire Elementary School | Black | 59.2% | 480 |
Mayfair Laboratory School | White | 56.1% | 478 |
Park Forest Elementary School | Black | 80.5% | 476 |
the Dufrocq School | Black | 82.6% | 472 |
Collegiate Baton Rouge | Black | 93.3% | 464 |
Basis Baton Rouge Primary Mid City | Black | 56.5% | 455 |
Bellingrath Hills Elementary School | White | 66.7% | 451 |
Twin Oaks Elementary School | Black | 54.4% | 450 |
Baton Rouge Center for Visual and Performing Arts | Black | 59.9% | 449 |
Impact Charter School | Black | 96.4% | 442 |
Westdale Heights Academic Magnet School | White | 41% | 442 |
Wedgewood Elementary School | Black | 64.1% | 437 |
Southern University Lab School | Black | 98.8% | 433 |
Glen Oaks Park Elementary School | Black | 98.1% | 430 |
Louisiana Key Academy | Black | 71.8% | 426 |
Buchanan Elementary School | Black | 72% | 411 |
Forest Heights Academy of Excellence | Black | 98% | 403 |
Northwestern Elementary School | Black | 55.7% | 402 |
Mentorship Steam Academy | Black | 97.3% | 401 |
Crestworth Elementary School | Black | 98.5% | 394 |
Kenilworth Science and Technology Charter School | Black | 76.2% | 382 |
Geo Next Generation High School | Black | 89.2% | 379 |
Baker Heights Elementary School | Black | 89.1% | 368 |
Villa Del Rey Elementary School | Black | 71.7% | 368 |
Baker High School | Black | 90.3% | 359 |
Capitol High School | Black | 94.4% | 358 |
Southern University Laboratory Virtual School | Black | 44.9% | 350 |
Northeast High School | Black | 85.6% | 348 |
Park Elementary School | Black | 96% | 325 |
Greenbrier Elementary School | Black | 92.9% | 325 |
Community School for Apprenticeship Learning | Black | 99.7% | 316 |
Westminster Elementary School | Black | 71.9% | 313 |
Progress Elementary School | Black | 98.7% | 302 |
Melrose Elementary School | Black | 93.6% | 297 |
Highland Elementary School | Hispanic | 54.7% | 285 |
Winbourne Elementary School | Black | 95.7% | 279 |
Capitol Elementary School | Black | 99.3% | 272 |
Bernard Terrace Elementary School | Black | 95.1% | 265 |
Belfair Montessori School | Black | 90.2% | 264 |
Merrydale Elementary School | Black | 95.1% | 263 |
Ebr Readiness Superintendent Academy | Black | 92.7% | 260 |
Sharon Hills Elementary School | Black | 90.5% | 242 |
Brownfields Elementary School | Black | 88.2% | 237 |
CSAL Elementary School | Black | 98.7% | 227 |
Ryan Elementary School | Black | 98.2% | 222 |
Zachary Early Learning Center | Black | 57.2% | 222 |
Northeast Elementary School | Black | 68.8% | 208 |
Celerity Lanier Charter School | Black | 91.6% | 190 |
Scotlandville Pre-Engineering Academy | Black | 98.4% | 186 |
Celerity Dalton Charter School | Black | 99.4% | 172 |
Thrive Academy | Black | 78.9% | 166 |
Baker Middle School | Black | 87.8% | 156 |
Southdowns School | Black | 61.9% | 155 |
J. K. Haynes Charter Inc. | Black | 99.4% | 154 |
University Terrace Elementary School | Black | 87.1% | 139 |
Delmont Pre-K and Kindergarten Center | Black | 97.1% | 137 |
Northdale Superintendent's Academy | Black | 96.8% | 125 |
Park Ridge Academic Magnet School | Black | 95.9% | 122 |
Helix Aviation Academy | Black | 96.5% | 113 |
White Hills Elementary School | Black | 83.8% | 111 |
Arlington Preparatory Academy | Black | 83.3% | 96 |
Louisiana School for the Deaf | Black | 58.8% | 80 |
Glen Oaks Middle School | Black | 97.4% | 76 |
Helix Legal Academy | Black | 98.6% | 72 |
Louisiana School for the Visually Impaired | Black | 65.4% | 52 |
the Emerge School for Autism | Black | 54.2% | 48 |
Central Louisiana Supports and Services Center | White | 60% | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE