LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 65,681 students in the halls of East Baton Rouge Parish schools, comprising 33,038 male students (50.3%) and 32,643 female pupils (49.7%).
During the previous school year, East Baton Rouge Parish’s student body consisted of 50.3% male and 49.7% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Advantage Charter Academy | 48.9% | 51.1% | 509 |
Arlington Preparatory Academy | 69.8% | 30.2% | 96 |
Audubon Elementary School | 47.6% | 52.4% | 515 |
B. R. Foreign Language Academy Immersion Magnet | 45.9% | 54.1% | 529 |
Baker Heights Elementary School | 47.3% | 52.7% | 368 |
Baker High School | 50.7% | 49.3% | 359 |
Baker Middle School | 51.3% | 48.7% | 156 |
Basis Baton Rouge | 52.9% | 47.1% | 801 |
Basis Baton Rouge Primary Mid City | 50.1% | 49.9% | 455 |
Baton Rouge Center for Visual and Performing Arts | 37.9% | 62.1% | 449 |
Baton Rouge Magnet High School | 39.7% | 60.3% | 1,555 |
Belaire High School | 53.1% | 46.9% | 655 |
Belfair Montessori School | 45.5% | 54.5% | 264 |
Bellingrath Hills Elementary School | 53.2% | 46.8% | 451 |
Bernard Terrace Elementary School | 50.6% | 49.4% | 265 |
Broadmoor Elementary School | 53% | 47% | 532 |
Broadmoor Senior High School | 52.2% | 47.8% | 753 |
Brownfields Elementary School | 54% | 46% | 237 |
Buchanan Elementary School | 46.7% | 53.3% | 411 |
CSAL Elementary School | 46.3% | 53.7% | 227 |
Capitol Elementary School | 54.8% | 45.2% | 272 |
Capitol High School | 54.7% | 45.3% | 358 |
Capitol Middle School | 54% | 46% | 526 |
Cedarcrest-Southmoor Elementary School | 52.2% | 47.8% | 695 |
Celerity Dalton Charter School | 49.4% | 50.6% | 172 |
Celerity Lanier Charter School | 44.2% | 55.8% | 190 |
Central High School | 51.9% | 48.1% | 1,529 |
Central Intermediate School | 50% | 50% | 1,019 |
Central Louisiana Supports and Services Center | 62.5% | 37.5% | 40 |
Central Middle School | 52% | 48% | 1,102 |
Claiborne Elementary School | 52.9% | 47.1% | 550 |
Collegiate Baton Rouge | 50.2% | 49.8% | 464 |
Community School for Apprenticeship Learning | 53.8% | 46.2% | 316 |
Copper Mill Elementary/Middle School | 51.9% | 48.1% | 834 |
Crestworth Elementary School | 48.2% | 51.8% | 394 |
Delmont Pre-K and Kindergarten Center | 48.9% | 51.1% | 137 |
Democracy Prep Baton Rouge | 47.6% | 52.4% | 510 |
Ebr Readiness Superintendent Academy | 70.4% | 29.6% | 260 |
Ebr Virtual Academy | 43.5% | 56.5% | 391 |
Forest Heights Academy of Excellence | 41.7% | 58.3% | 403 |
Geo Next Generation High School | 47.5% | 52.5% | 379 |
Geo Prep Academy of Greater Baton Rouge | 52.5% | 47.5% | 749 |
Geo Prep Mid-City of Greater Baton Rouge | 48.9% | 51.1% | 656 |
Glasgow Middle School | 55.7% | 44.3% | 522 |
Glen Oaks Middle School | 60.5% | 39.5% | 76 |
Glen Oaks Park Elementary School | 54% | 46% | 430 |
Glen Oaks Senior High School | 52.2% | 47.8% | 602 |
Greenbrier Elementary School | 57.2% | 42.8% | 325 |
Helix Aviation Academy | 67.3% | 32.7% | 113 |
Helix Legal Academy | 50% | 50% | 72 |
Highland Elementary School | 49.5% | 50.5% | 285 |
Idea Bridge | 49.6% | 50.4% | 1,250 |
Idea Innovation | 56% | 44% | 898 |
Idea University Prep | 50.4% | 49.6% | 627 |
Impact Charter School | 51.8% | 48.2% | 442 |
Inspire Charter Academy (Natl. Heritage Academy) | 49.1% | 50.9% | 554 |
Istrouma High School | 50.8% | 49.2% | 579 |
J. K. Haynes Charter Inc. | 55.2% | 44.8% | 154 |
Jefferson Terrace Elementary School | 52% | 48% | 681 |
Kenilworth Science and Technology Charter School | 50% | 50% | 382 |
LSU Laboratory School | 50.9% | 49.1% | 1,463 |
Labelle Aire Elementary School | 53.5% | 46.5% | 480 |
Lasalle Elementary School | 52.1% | 47.9% | 482 |
Lee High School | 42.4% | 57.6% | 1,185 |
Louisiana Key Academy | 54.5% | 45.5% | 426 |
Louisiana School for the Deaf | 43.8% | 56.2% | 80 |
Louisiana School for the Visually Impaired | 65.4% | 34.6% | 52 |
Louisiana Virtual Charter Academy | 47.6% | 52.4% | 1,919 |
Madison Preparatory Academy | 48.5% | 51.5% | 569 |
Magnolia Woods Elementary School | 54.8% | 45.2% | 491 |
Mayfair Laboratory School | 57.3% | 42.7% | 478 |
McKinley Middle Magnet School | 32.7% | 67.3% | 620 |
McKinley Senior High School | 46.8% | 53.2% | 774 |
Melrose Elementary School | 53.2% | 46.8% | 297 |
Mentorship Steam Academy | 46.6% | 53.4% | 401 |
Merrydale Elementary School | 51% | 49% | 263 |
Northdale Superintendent's Academy | 55.2% | 44.8% | 125 |
Northeast Elementary School | 53.8% | 46.2% | 208 |
Northeast High School | 52.6% | 47.4% | 348 |
Northwestern Elementary School | 51.5% | 48.5% | 402 |
Northwestern Middle School | 51.7% | 48.3% | 859 |
Park Elementary School | 50.8% | 49.2% | 325 |
Park Forest Elementary School | 50.2% | 49.8% | 476 |
Park Forest Middle School | 54.7% | 45.3% | 536 |
Park Ridge Academic Magnet School | 54.1% | 45.9% | 122 |
Parkview Elementary School | 49.9% | 50.1% | 525 |
Progress Elementary School | 54% | 46% | 302 |
Riveroaks Elementary School | 49.3% | 50.7% | 546 |
Rollins Place Elementary School | 50.2% | 49.8% | 801 |
Ryan Elementary School | 50.5% | 49.5% | 222 |
Scotlandville Magnet High School | 46.9% | 53.1% | 840 |
Scotlandville Pre-Engineering Academy | 55.9% | 44.1% | 186 |
Sharon Hills Elementary School | 52.5% | 47.5% | 242 |
Shenandoah Elementary School | 53.5% | 46.5% | 669 |
Sherwood Middle Academic Academy | 43.2% | 56.8% | 745 |
South Baton Rouge Charter Academy | 53% | 47% | 775 |
Southdowns School | 58.7% | 41.3% | 155 |
Southeast Middle School | 53.8% | 46.2% | 918 |
Southern University Lab School | 57% | 43% | 433 |
Southern University Laboratory Virtual School | 43.1% | 56.9% | 350 |
Tanglewood Elementary School | 51.1% | 48.9% | 699 |
Tara High School | 55.3% | 44.7% | 711 |
Thrive Academy | 45.8% | 54.2% | 166 |
Twin Oaks Elementary School | 47.3% | 52.7% | 450 |
University Terrace Elementary School | 50.4% | 49.6% | 139 |
University View Academy Inc. | 45.4% | 54.6% | 3,608 |
Villa Del Rey Elementary School | 51.1% | 48.9% | 368 |
Wedgewood Elementary School | 50.1% | 49.9% | 437 |
Westdale Heights Academic Magnet School | 49.1% | 50.9% | 442 |
Westdale Middle School | 51.1% | 48.9% | 726 |
Westminster Elementary School | 51.1% | 48.9% | 313 |
White Hills Elementary School | 43.2% | 56.8% | 111 |
Wildwood Elementary School | 58% | 42% | 491 |
Winbourne Elementary School | 57.7% | 42.3% | 279 |
Woodlawn Elementary School | 50.8% | 49.2% | 689 |
Woodlawn High School | 56% | 44% | 1,408 |
Woodlawn Middle School | 53.4% | 46.6% | 835 |
Zachary Early Learning Center | 46.4% | 53.6% | 222 |
Zachary Elementary School | 54% | 46% | 774 |
Zachary High School | 49.2% | 50.8% | 1,678 |
the Dufrocq School | 47.7% | 52.3% | 472 |
the Emerge School for Autism | 68.8% | 31.2% | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE