LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Natchitoches Parish welcomed 5,428 students during the 2022-23 school year. Among them, Hispanic students comprised 3.6% of the student body to be the third most represented ethnicity in the parish.
Among the 15 schools in Natchitoches Parish, Natchitoches Central High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 33 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Natchitoches Parish Technical and Career Center | 7.1% | 11 |
N.S.U. Middle Lab School | 5.8% | 10 |
L. P. Vaughn Elementary & Middle School | 5.2% | 33 |
Louisiana School for Math Science & The Arts | 5.2% | 14 |
Natchitoches Magnet School | 5% | 20 |
Marthaville Elementary & Junior High School | 4.7% | 10 |
N.S.U. Elementary Lab School | 4.5% | 13 |
M. R. Weaver Elementary School | 4.3% | 15 |
Natchitoches Junior High School | 3.3% | 10 |
Goldonna Elementary & Junior High School | 2.9% | 4 |
Natchitoches Central High School | 2.8% | 33 |
East Natchitoches Elementary & Middle School | 2.1% | 7 |
Provencal Elementary & Junior High School | 1.8% | 8 |
Lakeview Jr./Senior High School | 1.3% | 4 |
Fairview-Alpha Elementary & Junior High School | 0.4% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE