LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Natchitoches Parish welcomed 5,428 students during the 2022-23 school year. Among them, multiracial students comprised 3.1% of the student body to be the fourth least represented ethnicity in the parish.
Among the 15 schools in Natchitoches Parish, Natchitoches Central High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 48 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Natchitoches Magnet School | 6% | 24 |
N.S.U. Middle Lab School | 4.7% | 8 |
N.S.U. Elementary Lab School | 4.5% | 13 |
Fairview-Alpha Elementary & Junior High School | 4.2% | 11 |
Marthaville Elementary & Junior High School | 4.2% | 9 |
Natchitoches Central High School | 4.1% | 48 |
Goldonna Elementary & Junior High School | 3.7% | 5 |
Natchitoches Junior High School | 3.3% | 10 |
East Natchitoches Elementary & Middle School | 2.4% | 8 |
Provencal Elementary & Junior High School | 2.1% | 9 |
Lakeview Jr./Senior High School | 2% | 6 |
Natchitoches Parish Technical and Career Center | 1.9% | 3 |
L. P. Vaughn Elementary & Middle School | 1.7% | 11 |
M. R. Weaver Elementary School | 0.9% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE