Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Rapides Parish welcomed 22,152 students during the 2023-24 school year. Among them, Black students comprised 41.8% of the student body to be the second most represented ethnicity in the parish.
Among the 49 schools within the parish, Peabody Magnet High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 713 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Renaissance Home for Youth | 100% | 12 | 12 |
Lee Head Start | 99.2% | 123 | 124 |
Peabody Magnet High School | 97.9% | 713 | 728 |
Arthur F. Smith Middle Magnet School | 97% | 388 | 400 |
Acadian Elementary School | 95.4% | 272 | 285 |
Alma Redwine Elementary School | 94.8% | 201 | 212 |
D. F. Huddle Elementary School | 93.6% | 353 | 377 |
Jackson Head Start | 92.6% | 137 | 148 |
L. S. Rugg Elementary School | 92.3% | 334 | 362 |
Martin Park Elementary School | 89.1% | 212 | 238 |
Horseshoe Drive Elementary New Vision Academy | 87.5% | 244 | 279 |
Alexandria Middle Magnet School | 86.9% | 489 | 563 |
McKeithen Head Start | 84.3% | 102 | 121 |
Mabel Brasher Montessori | 83.9% | 438 | 522 |
The Pines Head Start | 81.7% | 58 | 71 |
Bolton High School | 80% | 389 | 486 |
Carter C. Raymond Junior High School | 79.4% | 127 | 160 |
Rosenthal Montessori Elementary School | 74.8% | 288 | 385 |
Lessie Moore Elementary School | 71% | 279 | 393 |
Pineville Elementary School | 67% | 181 | 270 |
Scott M. Brame Middle School | 56.6% | 431 | 762 |
Peabody Montessori Elementary School | 51.8% | 242 | 467 |
Rapides Training Academy | 51.6% | 33 | 64 |
Cherokee Elementary School | 48.7% | 281 | 577 |
Alexandria Senior High School | 43.1% | 631 | 1,465 |
Pinecrest Supports & Services Center | 38.3% | 31 | 81 |
J. B. Nachman Elementary School | 37.6% | 215 | 572 |
Pineville Junior High School | 36.6% | 204 | 558 |
Northwood High School | 34.9% | 219 | 628 |
Pineville High School | 33.2% | 418 | 1,260 |
Tioga High School | 27.7% | 250 | 904 |
Phoenix Magnet Elementary School | 26.1% | 81 | 310 |
J. I. Barron Senior Elementary School | 25.5% | 238 | 934 |
Rapides High School | 23.6% | 60 | 254 |
Tioga Elementary School | 23.3% | 116 | 498 |
Tioga Junior High School | 22.6% | 102 | 451 |
Paradise Elementary School | 21.2% | 75 | 354 |
Poland Junior High School | 18.6% | 62 | 333 |
Ball Elementary School | 17.2% | 71 | 413 |
Glenmora High School | 12.7% | 85 | 671 |
Mary Goff Elementary School | 7.8% | 28 | 359 |
Caroline Dormon Junior High School | 2.9% | 11 | 378 |
Ruby-Wise Elementary School | 2.6% | 11 | 425 |
Buckeye Elementary School | 1.4% | 6 | 442 |
Forest Hill Junior High School | 1.2% | 6 | 506 |
Hayden R. Lawrence Upper Elementary School | 1% | 4 | 382 |
Oak Hill High School | 1% | 7 | 726 |
Buckeye High School | 0.6% | 6 | 924 |
Plainview High School | 0.3% | 1 | 318 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE