Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Beauregard Parish welcomed 5,732 students during the 2023-24 school year. Among them, Hispanic students comprised 5.9% of the student body to be the third most represented ethnicity in the parish.
Among the 12 schools within the parish, Deridder High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 77 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Deridder High School | 11.9% | 77 | 648 |
K. R. Hanchey Elementary School | 11.3% | 51 | 453 |
Pine Wood Elementary School | 10.9% | 39 | 358 |
Deridder Junior High School | 9.4% | 44 | 468 |
Carver Elementary School | 9.3% | 31 | 332 |
Merryville High School | 4.8% | 23 | 479 |
Singer High School | 3.1% | 11 | 351 |
East Beauregard High School | 2.9% | 12 | 413 |
South Beauregard Elementary School | 2.9% | 19 | 666 |
South Beauregard Upper Elementary School | 2.6% | 10 | 381 |
South Beauregard High School | 2.2% | 17 | 761 |
East Beauregard Elementary School | 1.7% | 7 | 422 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE