Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Beauregard Parish welcomed 5,732 students during the 2023-24 school year. Among them, multiracial students comprised 5.9% of the student body to be the fourth least represented ethnicity in the parish.
Among the 12 schools within the parish, Deridder High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 57 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Pine Wood Elementary School | 12.6% | 45 | 358 |
Deridder Junior High School | 12% | 56 | 468 |
K. R. Hanchey Elementary School | 11.5% | 52 | 453 |
Carver Elementary School | 9.6% | 32 | 332 |
Deridder High School | 8.8% | 57 | 648 |
Merryville High School | 6.1% | 29 | 479 |
East Beauregard High School | 5.8% | 24 | 413 |
East Beauregard Elementary School | 2.8% | 12 | 422 |
Singer High School | 2.3% | 8 | 351 |
South Beauregard Upper Elementary School | 1.6% | 6 | 381 |
South Beauregard Elementary School | 1.5% | 10 | 666 |
South Beauregard High School | 1.3% | 10 | 761 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE