Boys made up 52.4% of the parish student body, while the other 47.6% were girls.
Data also showed that White students made up to 50.1% of the student body, the biggest percentage in Avoyelles Parish schools, followed by 42.4% of Black students, 1.2% of American Indian students and 1% of Hispanic students.
Bunkie Magnet High School had the highest enrolment among Avoyelles Parish's schools in the 2021-22 cycle, welcoming 696 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Bunkie Magnet High School | 663 | 696 | 5% |
Avoyelles Public Charter School | 664 | 694 | 4.5% |
Marksville Elementary School | 642 | 672 | 4.7% |
Marksville High School | 620 | 628 | 1.3% |
Lafargue Elementary School | 619 | 626 | 1.1% |
Plaucheville Elementary School | 578 | 593 | 2.6% |
Avoyelles High School | 530 | 515 | -2.8% |
La School for Ag Science | 412 | 392 | -4.9% |
Bunkie Elementary School | 336 | 332 | -1.2% |
Cottonport Elementary School | 362 | 332 | -8.3% |
Riverside Elementary School | 274 | 245 | -10.6% |
Red River Charter Academy | 270 | 168 | -37.8% |
Central Southwest Alternative High School | 48 | 66 | 37.5% |
Raymond Laborde Correctional Center | 6 | 4 | -33.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE