Boys made up 51.8% of the parish student body, while the other 48.2% were girls.
Data also showed that White students made up to 77.8% of the student body, the biggest percentage in Beauregard Parish schools, followed by 10.5% of Black students, 5.1% of Hispanic students and 0.4% of Asian students.
South Beauregard High School had the highest enrolment among Beauregard Parish's schools in the 2021-22 cycle, welcoming 749 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
South Beauregard High School | 776 | 749 | -3.5% |
Deridder High School | 660 | 677 | 2.6% |
South Beauregard Elementary School | 601 | 648 | 7.8% |
Deridder Junior High School | 556 | 495 | -11% |
K. R. Hanchey Elementary School | 480 | 478 | -0.4% |
Merryville High School | 470 | 477 | 1.5% |
East Beauregard High School | 431 | 417 | -3.2% |
East Beauregard Elementary School | 396 | 399 | 0.8% |
South Beauregard Upper Elementary School | 360 | 366 | 1.7% |
Carver Elementary School | 374 | 352 | -5.9% |
Singer High School | 330 | 329 | -0.3% |
Pine Wood Elementary School | 354 | 328 | -7.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE