Boys made up 51.1% of the parish student body, while the other 48.9% were girls.
Data also showed that White students made up to 67.9% of the student body, the biggest percentage in Vernon Parish schools, followed by 13.6% of Black students, 9.3% of Hispanic students and 0.8% of Asian students.
Rosepine Elementary School had the highest enrolment among Vernon Parish's schools in the 2021-22 cycle, welcoming 733 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Rosepine Elementary School | 747 | 733 | -1.9% |
Leesville High School | 726 | 723 | -0.4% |
Pickering Elementary School | 671 | 636 | -5.2% |
Rosepine High School | 521 | 516 | -1% |
West Leesville Elementary School | 410 | 511 | 24.6% |
Anacoco Elementary School | 494 | 488 | -1.2% |
Parkway Elementary School | 486 | 487 | 0.2% |
Pitkin High School | 443 | 391 | -11.7% |
Leesville Junior High School | 432 | 389 | -10% |
Vernon Middle School | 343 | 382 | 11.4% |
Pickering High School | 429 | 368 | -14.2% |
Evans High School | 372 | 353 | -5.1% |
Hicks High School | 349 | 353 | 1.1% |
Hornbeck High School | 331 | 343 | 3.6% |
North Polk Elementary School | 299 | 340 | 13.7% |
Anacoco High School | 335 | 334 | -0.3% |
East Leesville Elementary School | 393 | 310 | -21.1% |
Simpson High School | 255 | 267 | 4.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE