LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Out of the total students welcomed in the 2021-22 school year, 52.4% of them were girls, and 47.6% were boys.
The most represented ethnicity among Alexandria Senior High School students was white, with 48.7% of students identifying as white.
Among the 49 schools in the Rapides Parish, Pineville High School ranked second in enrollment numbers with 1,323 students, while J. I. Barron Senior Elementary School welcomed 942 students to be ranked third in the 2021-22 school year.
Alexandria Senior High School is part of the Rapides Parish School District, which generally encompasses schools within Rapides Parish, with its main office in Alexandria.
In the previous school year, Alexandria Senior High School had the highest number of students among Rapides Parish schools.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | City | Total School Enrollment |
---|---|---|
Alexandria Senior High School | Alexandria | 1,331 |
Pineville High School | Pineville | 1,323 |
J. I. Barron Senior Elementary School | Pineville | 942 |
Tioga High School | Tioga | 941 |
Buckeye High School | Alexandria | 938 |
Scott M. Brame Middle School | Alexandria | 747 |
Peabody Magnet High School | Alexandria | 742 |
Oak Hill High School | Hineston | 734 |
Glenmora High School | Glenmora | 641 |
Northwood High School | Lena | 640 |
Cherokee Elementary School | Alexandria | 562 |
Pineville Junior High School | Pineville | 555 |
Bolton High School | Alexandria | 551 |
J. B. Nachman Elementary School | Alexandria | 550 |
Tioga Junior High School | Tioga | 550 |
Tioga Elementary School | Ball | 505 |
Alexandria Middle Magnet School | Alexandria | 497 |
Forest Hill Junior High School | Forest Hill | 487 |
Buckeye Elementary School | Deville | 474 |
Peabody Montessori Elementary School | Alexandria | 470 |
D. F. Huddle Elementary School | Alexandria | 460 |
L. S. Rugg Elementary School | Alexandria | 428 |
Arthur F. Smith Middle Magnet School | Alexandria | 427 |
Ruby-Wise Elementary School | Pineville | 407 |
Caroline Dormon Junior High School | Woodworth | 407 |
Lessie Moore Elementary School | Pineville | 405 |
Mabel Brasher Montessori | Alexandria | 384 |
Ball Elementary School | Ball | 378 |
Phoenix Magnet Elementary School | Alexandria | 370 |
Paradise Elementary School | Ball | 367 |
Rosenthal Montessori Elementary School | Alexandria | 367 |
Hayden R. Lawrence Upper Elementary School | Deville | 360 |
Poland Junior High School | Alexandria | 346 |
Mary Goff Elementary School | Pineville | 335 |
Acadian Elementary School | Alexandria | 316 |
Horseshoe Drive Elementary New Vision Academy | Alexandria | 303 |
Pineville Elementary School | Pineville | 277 |
Plainview High School | Glenmora | 266 |
Martin Park Elementary School | Alexandria | 236 |
Alma Redwine Elementary School | Alexandria | 212 |
Rapides High School | Lecompte | 210 |
Carter C. Raymond Junior High School | Lecompte | 177 |
McKeithen Head Start | Alexandria | 152 |
Pinecrest Supports & Services Center | Pineville | 83 |
Jackson Head Start | Alexandria | 71 |
Rapides Training Academy | Alexandria | 70 |
the Pines Head Start | Pineville | 64 |
Lee Head Start | Alexandria | 58 |
Renaissance Home for Youth | Alexandria | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE