LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Rapides Parish welcomed 22,031 students during the 2022-23 school year. Among them, white students comprised 48.3% of the student body to be the most represented ethnicity in the parish.
Among the 49 schools in Rapides Parish, Buckeye High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 902 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Buckeye High School | 97.6% | 902 |
Hayden R. Lawrence Upper Elementary School | 96% | 358 |
Buckeye Elementary School | 93.9% | 428 |
Oak Hill High School | 91.2% | 670 |
Caroline Dormon Junior High School | 90.9% | 369 |
Ruby-Wise Elementary School | 88.6% | 379 |
Plainview High School | 83% | 225 |
Mary Goff Elementary School | 82.6% | 275 |
Poland Junior High School | 71.8% | 239 |
Ball Elementary School | 70.9% | 273 |
Tioga Junior High School | 69.4% | 376 |
Paradise Elementary School | 68.7% | 252 |
Tioga High School | 66.7% | 588 |
Tioga Elementary School | 63.2% | 309 |
J. I. Barron Senior Elementary School | 62.8% | 596 |
Phoenix Magnet Elementary School | 61.1% | 203 |
Glenmora High School | 60.4% | 378 |
Pineville High School | 58.5% | 762 |
Pineville Junior High School | 57.8% | 335 |
Pinecrest Supports & Services Center | 56.7% | 51 |
Northwood High School | 54.3% | 322 |
Alexandria Senior High School | 47% | 657 |
Rapides High School | 45.9% | 112 |
J. B. Nachman Elementary School | 45.7% | 238 |
Peabody Montessori Elementary School | 45.6% | 215 |
Rapides Training Academy | 44.8% | 26 |
Forest Hill Junior High School | 41.8% | 193 |
Scott M. Brame Middle School | 31.8% | 240 |
Cherokee Elementary School | 27.8% | 154 |
Lessie Moore Elementary School | 23.4% | 94 |
Pineville Elementary School | 23.1% | 55 |
Bolton High School | 19.2% | 110 |
Rosenthal Montessori Elementary School | 14.9% | 55 |
Carter C. Raymond Junior High School | 14.6% | 26 |
Mabel Brasher Montessori | 13.7% | 56 |
Renaissance Home for Youth | 9.1% | 1 |
The Pines Head Start | 7.7% | 5 |
Alexandria Middle Magnet School | 7.4% | 43 |
Horseshoe Drive Elementary New Vision Academy | 5.1% | 15 |
L. S. Rugg Elementary School | 3.4% | 14 |
D. F. Huddle Elementary School | 2.6% | 11 |
Acadian Elementary School | 2.4% | 7 |
Arthur F. Smith Middle Magnet School | 2.2% | 9 |
Martin Park Elementary School | 2% | 5 |
McKeithen Head Start | 1.5% | 2 |
Alma Redwine Elementary School | 1.3% | 3 |
Peabody Magnet High School | 0.9% | 6 |
Jackson Head Start | 0.8% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE