LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 8,040 students in the halls of Vernon Parish schools, comprising 4,125 male students (51.3%) and 3,915 female pupils (48.7%).
During the previous school year, Vernon Parish’s student body consisted of 51.1% male and 48.9% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Anacoco Elementary School | 51.6% | 48.4% | 486 |
Anacoco High School | 50.9% | 49.1% | 322 |
East Leesville Elementary School | 52.7% | 47.3% | 315 |
Evans High School | 46.5% | 53.5% | 383 |
Hicks High School | 49.9% | 50.1% | 353 |
Hornbeck High School | 53.8% | 46.2% | 379 |
Leesville High School | 48.4% | 51.6% | 746 |
Leesville Junior High School | 49.2% | 50.8% | 378 |
North Polk Elementary School | 51.5% | 48.5% | 307 |
Parkway Elementary School | 52.7% | 47.3% | 509 |
Pickering Elementary School | 52.2% | 47.8% | 621 |
Pickering High School | 47.2% | 52.8% | 369 |
Pitkin High School | 54.4% | 45.6% | 401 |
Rosepine Elementary School | 52.9% | 47.1% | 789 |
Rosepine High School | 52.3% | 47.7% | 522 |
Simpson High School | 50.6% | 49.4% | 257 |
Vernon Middle School | 49.9% | 50.1% | 403 |
West Leesville Elementary School | 55.2% | 44.8% | 500 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE