LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Vernon Parish welcomed 8,040 students during the 2022-23 school year. Among them, Hispanic students comprised 9.3% of the student body to be the third most represented ethnicity in the parish.
Among the 18 schools in Vernon Parish, Parkway Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 135 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Parkway Elementary School | 26.5% | 135 |
North Polk Elementary School | 15.3% | 47 |
Vernon Middle School | 14.6% | 59 |
Leesville Junior High School | 14.3% | 54 |
Pickering High School | 13% | 48 |
Pickering Elementary School | 12.9% | 80 |
Leesville High School | 11.9% | 89 |
East Leesville Elementary School | 10.2% | 32 |
West Leesville Elementary School | 9.8% | 49 |
Rosepine Elementary School | 5.6% | 44 |
Rosepine High School | 5% | 26 |
Hicks High School | 4.5% | 16 |
Anacoco Elementary School | 3.9% | 19 |
Anacoco High School | 3.7% | 12 |
Simpson High School | 3.5% | 9 |
Evans High School | 3.4% | 13 |
Pitkin High School | 2.2% | 9 |
Hornbeck High School | 1.6% | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE