LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that East Baton Rouge Parish welcomed 65,681 students during the 2022-23 school year. Among them, Black students comprised 62.5% of the student body to be the most represented ethnicity in the parish.
Among the 122 schools in East Baton Rouge Parish, Zachary High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 986 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Community School for Apprenticeship Learning | 99.7% | 315 |
Celerity Dalton Charter School | 99.4% | 171 |
J. K. Haynes Charter Inc. | 99.4% | 153 |
Capitol Elementary School | 99.3% | 270 |
Geo Prep Mid-City of Greater Baton Rouge | 98.8% | 648 |
Scotlandville Magnet High School | 98.8% | 830 |
Southern University Lab School | 98.8% | 428 |
Progress Elementary School | 98.7% | 298 |
CSAL Elementary School | 98.7% | 224 |
Helix Legal Academy | 98.6% | 71 |
Madison Preparatory Academy | 98.6% | 561 |
Crestworth Elementary School | 98.5% | 388 |
Scotlandville Pre-Engineering Academy | 98.4% | 183 |
Democracy Prep Baton Rouge | 98.2% | 501 |
Ryan Elementary School | 98.2% | 218 |
Glen Oaks Park Elementary School | 98.1% | 422 |
Forest Heights Academy of Excellence | 98% | 395 |
Glen Oaks Middle School | 97.4% | 74 |
Mentorship Steam Academy | 97.3% | 390 |
Delmont Pre-K and Kindergarten Center | 97.1% | 133 |
Northdale Superintendent's Academy | 96.8% | 121 |
Helix Aviation Academy | 96.5% | 109 |
Impact Charter School | 96.4% | 426 |
Istrouma High School | 96% | 556 |
Park Elementary School | 96% | 312 |
Park Ridge Academic Magnet School | 95.9% | 117 |
Glen Oaks Senior High School | 95.8% | 577 |
Winbourne Elementary School | 95.7% | 267 |
Inspire Charter Academy (Natl. Heritage Academy) | 95.7% | 530 |
Merrydale Elementary School | 95.1% | 250 |
Bernard Terrace Elementary School | 95.1% | 252 |
Capitol High School | 94.4% | 338 |
Advantage Charter Academy | 93.7% | 477 |
Melrose Elementary School | 93.6% | 278 |
Collegiate Baton Rouge | 93.3% | 433 |
Idea University Prep | 93.3% | 585 |
Greenbrier Elementary School | 92.9% | 302 |
Ebr Readiness Superintendent Academy | 92.7% | 241 |
Celerity Lanier Charter School | 91.6% | 174 |
Claiborne Elementary School | 91.6% | 504 |
Sharon Hills Elementary School | 90.5% | 219 |
Baker High School | 90.3% | 324 |
Belfair Montessori School | 90.2% | 238 |
Capitol Middle School | 89.9% | 473 |
Geo Prep Academy of Greater Baton Rouge | 89.2% | 668 |
Geo Next Generation High School | 89.2% | 338 |
Baker Heights Elementary School | 89.1% | 328 |
Brownfields Elementary School | 88.2% | 209 |
Baker Middle School | 87.8% | 137 |
University Terrace Elementary School | 87.1% | 121 |
Northeast High School | 85.6% | 298 |
McKinley Middle Magnet School | 84.8% | 526 |
White Hills Elementary School | 83.8% | 93 |
Arlington Preparatory Academy | 83.3% | 80 |
Ebr Virtual Academy | 83.1% | 325 |
The Dufrocq School | 82.6% | 390 |
Park Forest Elementary School | 80.5% | 383 |
McKinley Senior High School | 79.1% | 612 |
Thrive Academy | 78.9% | 131 |
Idea Bridge | 78% | 975 |
Lee High School | 76.9% | 911 |
Park Forest Middle School | 76.5% | 410 |
Kenilworth Science and Technology Charter School | 76.2% | 291 |
Magnolia Woods Elementary School | 74.7% | 367 |
Buchanan Elementary School | 72% | 296 |
Westminster Elementary School | 71.9% | 225 |
Louisiana Key Academy | 71.8% | 306 |
Villa Del Rey Elementary School | 71.7% | 264 |
Belaire High School | 71.5% | 468 |
Tara High School | 70.9% | 504 |
Westdale Middle School | 70.7% | 513 |
Northeast Elementary School | 68.8% | 143 |
Jefferson Terrace Elementary School | 66.8% | 455 |
Louisiana School for The Visually Impaired | 65.4% | 34 |
Wedgewood Elementary School | 64.1% | 280 |
South Baton Rouge Charter Academy | 63.5% | 492 |
Broadmoor Elementary School | 63.2% | 336 |
Southdowns School | 61.9% | 96 |
Southeast Middle School | 61.3% | 563 |
Woodlawn High School | 60.6% | 853 |
Baton Rouge Center for Visual and Performing Arts | 59.9% | 269 |
Broadmoor Senior High School | 59.4% | 447 |
Lasalle Elementary School | 59.3% | 286 |
Labelle Aire Elementary School | 59.2% | 284 |
Audubon Elementary School | 59% | 304 |
Northwestern Middle School | 59% | 507 |
Zachary High School | 58.8% | 987 |
Louisiana School for The Deaf | 58.8% | 47 |
Glasgow Middle School | 58.2% | 304 |
Woodlawn Middle School | 57.5% | 480 |
Cedarcrest-Southmoor Elementary School | 57.4% | 399 |
Zachary Early Learning Center | 57.2% | 127 |
Basis Baton Rouge Primary Mid City | 56.5% | 257 |
Copper Mill Elementary/Middle School | 56% | 467 |
Rollins Place Elementary School | 55.8% | 447 |
Northwestern Elementary School | 55.7% | 224 |
Zachary Elementary School | 55.4% | 429 |
Idea Innovation | 54.6% | 490 |
Twin Oaks Elementary School | 54.4% | 245 |
The Emerge School for Autism | 54.2% | 26 |
Woodlawn Elementary School | 50.7% | 349 |
Parkview Elementary School | 50.1% | 263 |
Southern University Laboratory Virtual School | 44.9% | 157 |
Wildwood Elementary School | 42.8% | 210 |
Sherwood Middle Academic Academy | 40.7% | 303 |
Louisiana Virtual Charter Academy | 39.9% | 766 |
Riveroaks Elementary School | 39.9% | 218 |
Highland Elementary School | 39.3% | 112 |
Shenandoah Elementary School | 39.3% | 263 |
Westdale Heights Academic Magnet School | 38.9% | 172 |
B. R. Foreign Language Academy Immersion Magnet | 38.9% | 206 |
Central Louisiana Supports and Services Center | 35% | 14 |
Baton Rouge Magnet High School | 27.5% | 428 |
University View Academy Inc. | 25.3% | 913 |
Mayfair Laboratory School | 23.2% | 111 |
Central Middle School | 23% | 253 |
Central High School | 22.7% | 347 |
Bellingrath Hills Elementary School | 21.1% | 95 |
Basis Baton Rouge | 19% | 152 |
Central Intermediate School | 18.4% | 187 |
Tanglewood Elementary School | 18% | 126 |
LSU Laboratory School | 12.9% | 189 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE