LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that East Baton Rouge Parish welcomed 65,681 students during the 2022-23 school year. Among them, Asian students comprised 2.7% of the student body to be the fourth least represented ethnicity in the parish.
Among the 122 schools in East Baton Rouge Parish, Baton Rouge Magnet High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 322 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
Baton Rouge Magnet High School | 20.7% | 322 |
Sherwood Middle Academic Academy | 18% | 134 |
Basis Baton Rouge | 15.1% | 121 |
Parkview Elementary School | 12.2% | 64 |
Glasgow Middle School | 12.1% | 63 |
Shenandoah Elementary School | 11.8% | 79 |
Westdale Heights Academic Magnet School | 10.6% | 47 |
Wildwood Elementary School | 10.4% | 51 |
Buchanan Elementary School | 9.7% | 40 |
Mayfair Laboratory School | 7.7% | 37 |
Basis Baton Rouge Primary Mid City | 6.4% | 29 |
Audubon Elementary School | 6.2% | 32 |
Twin Oaks Elementary School | 6.2% | 28 |
Lasalle Elementary School | 5.6% | 27 |
Broadmoor Elementary School | 5.1% | 27 |
Broadmoor Senior High School | 4.8% | 36 |
Westminster Elementary School | 4.5% | 14 |
The Emerge School for Autism | 4.2% | 2 |
B. R. Foreign Language Academy Immersion Magnet | 4.2% | 22 |
Southeast Middle School | 3.9% | 36 |
Baton Rouge Center for Visual and Performing Arts | 3.6% | 16 |
LSU Laboratory School | 3.6% | 53 |
Woodlawn High School | 3.6% | 51 |
Arlington Preparatory Academy | 3.1% | 3 |
Woodlawn Middle School | 3% | 25 |
Southern University Laboratory Virtual School | 2.6% | 9 |
Lee High School | 2.5% | 30 |
Central Louisiana Supports and Services Center | 2.5% | 1 |
Woodlawn Elementary School | 2.5% | 17 |
Tara High School | 2.1% | 15 |
Wedgewood Elementary School | 2.1% | 9 |
Riveroaks Elementary School | 2% | 11 |
Villa Del Rey Elementary School | 1.9% | 7 |
Southdowns School | 1.9% | 3 |
The Dufrocq School | 1.9% | 9 |
Louisiana School for The Visually Impaired | 1.9% | 1 |
Copper Mill Elementary/Middle School | 1.8% | 15 |
Westdale Middle School | 1.7% | 12 |
Labelle Aire Elementary School | 1.7% | 8 |
Magnolia Woods Elementary School | 1.6% | 8 |
Advantage Charter Academy | 1.6% | 8 |
Louisiana Virtual Charter Academy | 1.5% | 29 |
Rollins Place Elementary School | 1.4% | 11 |
Highland Elementary School | 1.4% | 4 |
University View Academy Inc. | 1.4% | 51 |
Central Intermediate School | 1.3% | 13 |
Jefferson Terrace Elementary School | 1.3% | 9 |
Zachary High School | 1.2% | 20 |
Louisiana School for The Deaf | 1.2% | 1 |
Park Forest Elementary School | 1.1% | 5 |
Idea Innovation | 1.1% | 10 |
McKinley Middle Magnet School | 1% | 6 |
Ebr Virtual Academy | 1% | 4 |
Zachary Elementary School | 1% | 8 |
Cedarcrest-Southmoor Elementary School | 1% | 7 |
Northwestern Middle School | 0.9% | 8 |
Bellingrath Hills Elementary School | 0.9% | 4 |
Impact Charter School | 0.9% | 4 |
Belaire High School | 0.8% | 5 |
Belfair Montessori School | 0.8% | 2 |
Geo Next Generation High School | 0.8% | 3 |
Delmont Pre-K and Kindergarten Center | 0.7% | 1 |
Melrose Elementary School | 0.7% | 2 |
Northwestern Elementary School | 0.7% | 3 |
University Terrace Elementary School | 0.7% | 1 |
Central Middle School | 0.7% | 8 |
Central High School | 0.7% | 11 |
Tanglewood Elementary School | 0.6% | 4 |
McKinley Senior High School | 0.5% | 4 |
Geo Prep Academy of Greater Baton Rouge | 0.5% | 4 |
Park Forest Middle School | 0.4% | 2 |
Idea Bridge | 0.4% | 5 |
Bernard Terrace Elementary School | 0.4% | 1 |
Brownfields Elementary School | 0.4% | 1 |
Baker High School | 0.3% | 1 |
Greenbrier Elementary School | 0.3% | 1 |
Capitol High School | 0.3% | 1 |
Kenilworth Science and Technology Charter School | 0.3% | 1 |
Louisiana Key Academy | 0.2% | 1 |
Inspire Charter Academy (Natl. Heritage Academy) | 0.2% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE