LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that East Baton Rouge Parish welcomed 65,681 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the parish.
Among the 122 schools in East Baton Rouge Parish, University View Academy Inc. recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 27 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Southdowns School | 1.3% | 2 |
Louisiana Virtual Charter Academy | 1.3% | 25 |
Louisiana School for The Deaf | 1.2% | 1 |
Southern University Laboratory Virtual School | 1.1% | 4 |
Collegiate Baton Rouge | 1.1% | 5 |
B. R. Foreign Language Academy Immersion Magnet | 1.1% | 6 |
Kenilworth Science and Technology Charter School | 0.8% | 3 |
Advantage Charter Academy | 0.8% | 4 |
Mayfair Laboratory School | 0.8% | 4 |
Ebr Virtual Academy | 0.8% | 3 |
University View Academy Inc. | 0.7% | 25 |
Louisiana Key Academy | 0.7% | 3 |
Woodlawn High School | 0.6% | 8 |
Capitol High School | 0.6% | 2 |
Cedarcrest-Southmoor Elementary School | 0.6% | 4 |
Geo Next Generation High School | 0.5% | 2 |
Northwestern Elementary School | 0.5% | 2 |
Wedgewood Elementary School | 0.5% | 2 |
Westdale Heights Academic Magnet School | 0.5% | 2 |
Audubon Elementary School | 0.4% | 2 |
Baton Rouge Magnet High School | 0.4% | 6 |
Belfair Montessori School | 0.4% | 1 |
Inspire Charter Academy (Natl. Heritage Academy) | 0.4% | 2 |
Broadmoor Elementary School | 0.4% | 2 |
Idea Bridge | 0.4% | 5 |
Parkview Elementary School | 0.4% | 2 |
Southeast Middle School | 0.4% | 4 |
Westminster Elementary School | 0.3% | 1 |
Crestworth Elementary School | 0.3% | 1 |
Greenbrier Elementary School | 0.3% | 1 |
Melrose Elementary School | 0.3% | 1 |
Sherwood Middle Academic Academy | 0.3% | 2 |
Tara High School | 0.3% | 2 |
Central High School | 0.3% | 5 |
Wildwood Elementary School | 0.2% | 1 |
Woodlawn Middle School | 0.2% | 2 |
Lee High School | 0.2% | 2 |
Glasgow Middle School | 0.2% | 1 |
Democracy Prep Baton Rouge | 0.2% | 1 |
Basis Baton Rouge Primary Mid City | 0.2% | 1 |
Lasalle Elementary School | 0.2% | 1 |
Riveroaks Elementary School | 0.2% | 1 |
LSU Laboratory School | 0.1% | 1 |
Westdale Middle School | 0.1% | 1 |
Woodlawn Elementary School | 0.1% | 1 |
Broadmoor Senior High School | 0.1% | 1 |
South Baton Rouge Charter Academy | 0.1% | 1 |
Idea Innovation | 0.1% | 1 |
Northwestern Middle School | 0.1% | 1 |
Zachary Elementary School | 0.1% | 1 |
Copper Mill Elementary/Middle School | 0.1% | 1 |
Rollins Place Elementary School | 0.1% | 1 |
Central Middle School | 0.1% | 1 |
Central Intermediate School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE