LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that East Baton Rouge Parish welcomed 65,681 students during the 2022-23 school year. Among them, Hawaiian and Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the parish.
Among the 122 schools in East Baton Rouge Parish, Baton Rouge Magnet High School recorded the highest enrollment of Hawaiian and Pacific Islander students in the 2022-23 school year, with a total of seven students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hawaiian/Pacific Islander students enrollment | Enrollment of Hawaiian/Pacific Islander Students |
---|---|---|
Wildwood Elementary School | 1.4% | 7 |
Baton Rouge Center for Visual and Performing Arts | 1.3% | 6 |
University Terrace Elementary School | 0.7% | 1 |
Westminster Elementary School | 0.6% | 2 |
Glasgow Middle School | 0.6% | 3 |
Mayfair Laboratory School | 0.6% | 3 |
Jefferson Terrace Elementary School | 0.6% | 4 |
Baton Rouge Magnet High School | 0.5% | 8 |
Southeast Middle School | 0.5% | 5 |
Woodlawn Middle School | 0.4% | 3 |
Bernard Terrace Elementary School | 0.4% | 1 |
Park Forest Middle School | 0.4% | 2 |
Parkview Elementary School | 0.4% | 2 |
Lee High School | 0.3% | 4 |
Glen Oaks Senior High School | 0.3% | 2 |
Ebr Virtual Academy | 0.3% | 1 |
Baker High School | 0.3% | 1 |
Kenilworth Science and Technology Charter School | 0.3% | 1 |
Sherwood Middle Academic Academy | 0.3% | 2 |
Geo Next Generation High School | 0.3% | 1 |
Westdale Heights Academic Magnet School | 0.2% | 1 |
Belaire High School | 0.2% | 1 |
Mentorship Steam Academy | 0.2% | 1 |
Buchanan Elementary School | 0.2% | 1 |
Idea University Prep | 0.2% | 1 |
Lasalle Elementary School | 0.2% | 1 |
McKinley Middle Magnet School | 0.2% | 1 |
Louisiana Key Academy | 0.2% | 1 |
B. R. Foreign Language Academy Immersion Magnet | 0.2% | 1 |
Louisiana Virtual Charter Academy | 0.2% | 4 |
Twin Oaks Elementary School | 0.2% | 1 |
Collegiate Baton Rouge | 0.2% | 1 |
Westdale Middle School | 0.1% | 1 |
Woodlawn High School | 0.1% | 1 |
Broadmoor Senior High School | 0.1% | 1 |
Basis Baton Rouge | 0.1% | 1 |
Zachary Elementary School | 0.1% | 1 |
Zachary High School | 0.1% | 2 |
University View Academy Inc. | 0.1% | 4 |
Shenandoah Elementary School | 0.1% | 1 |
Tara High School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE